Changes between Version 11 and Version 12 of DSC/ze_calibration


Ignore:
Timestamp:
Feb 18, 2014, 2:27:41 PM (11 years ago)
Author:
seskar
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • DSC/ze_calibration

    v11 v12  
    66
    77|| id || node1-1 || node7-7 || node13-13 || node19-19||
    8 || node1-1 || - || -28.77 || -32.70 || -41.62 ||
    9 || node7-7 || -39.41 || - || -32.56 || -30.11 ||
    10 || node13-13 || -28.74 || -32.82 || - || -21.95 ||
    11 || node19-19 || -36.22 || -33.32 || -17.75 || - ||
     8|| node1-1 || - || -26.01 || -31.35 || -38.32 ||
     9|| node7-7 || -40.40 || - || -33.65 || -29.88 ||
     10|| node13-13 || -32.13 || -29.61 || - || -22.26 ||
     11|| node19-19 || -33.26 || -33.05 || -18.00 || - ||
    1212
    1313== Secondary Competitive ==
    1414
    1515|| id || node2-19 || node8-13 || node14-7 || node20-1||
    16 || node2-19 || - || -33.64 || 0.00 || 0.00 ||
    17 || node8-13 || -37.65 || - || -27.24 || -30.54 ||
    18 || node14-7 || -34.51 || -26.72 || - || -22.75 ||
    19 || node20-1 || -46.71 || -51.12 || -37.70 || - ||
     16|| node2-19 || - || -31.99 || -36.91 || -37.40 ||
     17|| node8-13 || -42.83 || - || -27.05 || -30.64 ||
     18|| node14-7 || -34.83 || -26.17 || - || -23.82 ||
     19|| node20-1 || -45.36 || -49.33 || -39.52 || - ||
    2020
    2121== Primary Cooperative ==
    2222|| id || node1-1 || node1-2 || node2-1 || node19-19 || node19-20 || node20-19||
    23 || node1-1 || - || -10.75 || -11.97 || -41.62 || -26.77 || -29.67 ||
    24 || node1-2 || -15.48 || - || -26.38 || -36.10 || -30.04 || -41.15 ||
    25 || node2-1 || -10.85 || -11.07 || - || -33.69 || -46.51 || -38.08 ||
    26 || node19-19 || -36.22 || -32.56 || -32.66 || - || -10.77 || -16.19 ||
    27 || node19-20 || -29.34 || -25.75 || -38.44 || -18.07 || - || -14.53 ||
    28 || node20-19 || -31.12 || -30.59 || -37.18 || -11.19 || -11.69 || - ||
     23|| node1-1 || - || -10.76 || -12.33 || -38.32 || -27.81 || -30.43 ||
     24|| node1-2 || -15.14 || - || -22.66 || -32.50 || -30.35 || -42.18 ||
     25|| node2-1 || -10.83 || -11.03 || - || -34.28 || -38.68 || -39.92 ||
     26|| node19-19 || -33.26 || -35.74 || -30.61 || - || -10.77 || -15.86 ||
     27|| node19-20 || -30.18 || -26.08 || -33.43 || -19.55 || - || -15.04 ||
     28|| node20-19 || -29.56 || -29.29 || -31.66 || -11.22 || -11.68 || - ||
    2929 
    3030== Secondary Cooperative ==
    3131|| id || node1-19 || node2-19 || node2-20 || node19-1 || node20-1 || node20-2||
    32 || node1-19 || - || -11.84 || -19.01 || -31.15 || -23.20 || -30.93 ||
    33 || node2-19 || -10.84 || - || -15.48 || -50.14 || 0.00 || -35.75 ||
    34 || node2-20 || -11.23 || -12.23 || - || -29.81 || -30.74 || -40.09 ||
    35 || node19-1 || -42.65 || -28.31 || -41.85 || - || -10.96 || -11.81 ||
    36 || node20-1 || -40.13 || -46.71 || -45.92 || -24.39 || - || -25.63 ||
    37 || node20-2 || -23.19 || -38.37 || -28.13 || -11.68 || -10.97 || - ||
     32|| node1-19 || - || -11.89 || -17.83 || -30.25 || -22.70 || -29.30 ||
     33|| node2-19 || -10.83 || - || -15.79 || -45.22 || -37.40 || -33.79 ||
     34|| node2-20 || -11.25 || -12.21 || - || -32.30 || -29.70 || -40.73 ||
     35|| node19-1 || -45.10 || -28.99 || -41.07 || - || -10.98 || -11.71 ||
     36|| node20-1 || -41.07 || -45.36 || -46.07 || -22.67 || - || -24.79 ||
     37|| node20-2 || -23.35 || -37.48 || -29.23 || -11.65 || -11.01 || - ||
    3838
    3939== Full Arena ==
    4040
    4141|| id || node1-1 || node1-2 || node1-19 || node2-1 || node2-19 || node2-20 || node7-7 || node8-13 || node13-13 || node14-7 || node19-1 || node19-19 || node19-20 || node20-1 || node20-2 || node20-19||
    42 || node1-1 || - || -10.75 || -35.79 || -11.97 || -25.88 || -30.44 || -28.77 || -27.47 || -32.70 || -29.70 || -23.69 || -41.62 || -26.77 || -27.79 || -32.63 || -29.67 ||
    43 || node1-2 || -15.48 || - || -27.38 || -26.38 || -34.68 || -30.78 || -31.92 || 0.00 || -31.31 || -24.15 || -21.94 || -36.10 || -30.04 || -35.51 || -26.43 || -41.15 ||
    44 || node1-19 || -29.96 || -23.81 || - || -19.74 || -11.84 || -19.01 || -31.75 || -20.04 || -32.98 || -20.19 || -31.15 || -27.16 || -19.76 || -23.20 || -30.93 || -42.00 ||
    45 || node2-1 || -10.85 || -11.07 || -36.69 || - || -27.05 || -37.36 || -23.94 || -23.20 || -23.70 || -28.98 || -27.58 || -33.69 || -46.51 || -27.65 || -32.80 || -38.08 ||
    46 || node2-19 || -30.30 || -34.65 || -10.84 || -25.82 || - || -15.48 || -38.50 || -33.64 || 0.00 || 0.00 || -50.14 || -29.96 || -25.13 || 0.00 || -35.75 || -28.97 ||
    47 || node2-20 || -33.75 || -31.05 || -11.23 || -39.70 || -12.23 || - || -32.36 || -25.28 || -25.60 || -26.31 || -29.81 || -29.70 || -31.69 || -30.74 || -40.09 || -35.28 ||
    48 || node7-7 || -39.41 || -26.09 || -29.23 || -46.41 || -28.15 || -37.42 || - || -16.81 || -32.56 || -40.95 || -33.05 || -30.11 || -28.08 || -26.12 || -39.63 || -35.11 ||
    49 || node8-13 || -32.17 || -29.22 || -30.09 || -39.87 || -37.65 || -24.86 || -30.75 || - || -19.63 || -27.24 || -35.60 || -34.34 || -29.97 || -30.54 || -37.53 || -38.49 ||
    50 || node13-13 || -28.74 || -26.70 || -24.32 || -24.54 || -29.24 || -23.87 || -32.82 || 0.00 || - || -21.82 || 0.00 || -21.95 || -24.49 || 0.00 || -26.25 || -25.75 ||
    51 || node14-7 || -34.97 || -29.35 || -29.15 || -33.46 || -34.51 || -36.89 || -31.35 || -26.72 || -24.27 || - || -34.11 || -22.40 || -28.59 || -22.75 || -37.80 || -32.64 ||
    52 || node19-1 || -36.57 || -32.54 || -42.65 || -36.00 || -28.31 || -41.85 || -31.37 || -28.51 || -32.23 || -19.06 || - || -34.75 || -38.76 || -10.96 || -11.81 || -28.50 ||
    53 || node19-19 || -36.22 || -32.56 || -33.26 || -32.66 || -27.93 || -29.69 || -33.32 || -35.46 || -17.75 || -31.93 || -29.45 || - || -10.77 || -32.22 || -32.57 || -16.19 ||
    54 || node19-20 || -29.34 || -25.75 || -24.26 || -38.44 || -26.06 || -26.98 || -33.25 || -31.10 || -24.17 || -25.65 || -30.48 || -18.07 || - || -33.20 || -33.69 || -14.53 ||
    55 || node20-1 || -47.47 || 0.00 || -40.13 || -57.03 || -46.71 || -45.92 || -46.79 || -51.12 || -37.97 || -37.70 || -24.39 || -48.08 || -43.13 || - || -25.63 || -58.03 ||
    56 || node20-2 || 0.00 || -29.20 || -23.19 || -35.40 || -38.37 || -28.13 || -26.24 || -27.32 || -20.98 || -23.88 || -11.68 || -34.05 || -54.98 || -10.97 || - || -35.67 ||
    57 || node20-19 || -31.12 || -30.59 || -28.22 || -37.18 || -26.43 || -30.73 || -25.65 || -43.56 || -12.42 || -26.99 || -28.45 || -11.19 || -11.69 || -33.43 || -33.13 || - ||
     42|| node1-1 || - || -10.76 || -36.03 || -12.33 || -25.83 || -29.47 || -26.01 || -25.15 || -31.35 || -38.31 || -25.00 || -38.32 || -27.81 || -26.35 || -29.30 || -30.43 ||
     43|| node1-2 || -15.14 || - || -28.42 || -22.66 || -33.93 || -30.99 || -32.42 || -27.89 || -32.81 || -24.45 || -22.01 || -32.50 || -30.35 || -48.39 || -28.53 || -42.18 ||
     44|| node1-19 || -29.83 || -23.96 || - || -21.91 || -11.89 || -17.83 || -30.58 || -21.14 || -30.97 || -20.09 || -30.25 || -26.79 || -20.49 || -22.70 || -29.30 || -40.94 ||
     45|| node2-1 || -10.83 || -11.03 || -33.52 || - || -27.80 || -39.08 || -22.38 || -22.06 || -22.86 || -35.42 || -31.03 || -34.28 || -38.68 || -25.70 || -31.96 || -39.92 ||
     46|| node2-19 || -30.23 || -36.20 || -10.83 || -26.38 || - || -15.79 || -36.40 || -31.99 || -26.96 || -36.91 || -45.22 || -29.70 || -26.88 || -37.40 || -33.79 || -29.50 ||
     47|| node2-20 || -35.17 || -34.56 || -11.25 || -38.80 || -12.21 || - || -32.04 || -25.05 || -25.03 || -26.03 || -32.30 || -29.47 || -32.83 || -29.70 || -40.73 || -34.51 ||
     48|| node7-7 || -40.40 || -26.14 || -28.66 || -32.15 || -28.90 || -39.49 || - || -16.49 || -33.65 || -35.72 || -31.47 || -29.88 || -28.75 || -27.05 || -46.44 || -33.09 ||
     49|| node8-13 || -34.98 || -27.63 || -29.36 || -35.63 || -42.83 || -24.67 || -32.32 || - || -20.07 || -27.05 || -32.48 || -31.84 || -27.88 || -30.64 || -35.07 || -36.87 ||
     50|| node13-13 || -32.13 || -27.55 || -25.06 || -25.15 || -28.46 || -23.82 || -29.61 || -14.13 || - || -21.22 || -32.76 || -22.26 || -25.00 || -26.84 || -26.24 || -26.64 ||
     51|| node14-7 || -33.51 || -26.83 || -28.92 || -34.39 || -34.83 || -34.94 || -32.09 || -26.17 || -24.98 || - || -35.72 || -23.17 || -29.79 || -23.82 || -48.80 || -31.97 ||
     52|| node19-1 || -35.15 || -39.09 || -45.10 || -40.28 || -28.99 || -41.07 || -31.95 || -28.92 || -32.96 || -18.86 || - || -36.84 || -40.81 || -10.98 || -11.71 || -29.18 ||
     53|| node19-19 || -33.26 || -35.74 || -35.36 || -30.61 || -28.88 || -29.69 || -33.05 || -34.12 || -18.00 || -31.26 || -30.40 || - || -10.77 || -31.96 || -31.88 || -15.86 ||
     54|| node19-20 || -30.18 || -26.08 || -24.07 || -33.43 || -24.68 || -26.48 || -32.16 || -33.33 || -25.33 || -25.38 || -31.12 || -19.55 || - || -32.81 || -33.24 || -15.04 ||
     55|| node20-1 || -52.74 || -43.57 || -41.07 || -60.82 || -45.36 || -46.07 || -46.32 || -49.33 || -37.03 || -39.52 || -22.67 || -47.01 || -42.87 || - || -24.79 || -62.62 ||
     56|| node20-2 || -44.66 || -29.65 || -23.35 || -30.78 || -37.48 || -29.23 || -28.43 || -26.03 || -19.57 || -24.57 || -11.65 || -33.04 || -53.31 || -11.01 || - || -37.67 ||
     57|| node20-19 || -29.56 || -29.29 || -28.13 || -31.66 || -26.86 || -29.89 || -25.82 || -34.90 || -12.40 || -25.55 || -29.04 || -11.22 || -11.68 || -32.23 || -33.38 || - ||
    5858
     59== Calibration Procedure ==
     60
     61Calibration procedure is using custom made UHD based program to generate sine wave and collect measurements. This program is available in '''usrp-calibration.ndz'' image. To put the image on a set of arena nodes and turn them on:
     62{{{
     63  omf load -t system:topo:dsc-arena -i usrp-calibration.ndz
     64  omf tell -a on -t system:topo:imaged
     65}}}
     66
     67The short calibration procedure and results in the matrices above.
     68
     69{{{
     70  omf exec system:exp:dsc-calibration
     71}}}
     72
     73{{{
     74user@console.grid:~/# omf exec system:exp:dsc-calibration
     75
     76 INFO NodeHandler: OMF Experiment Controller 5.4 (git 3fb37b9)
     77 INFO NodeHandler: Reading configuration file /etc/omf-expctl-5.4/services.yaml
     78 INFO NodeHandler: Add domain http - http://internal1.orbit-lab.org:5054/
     79 INFO NodeHandler: Add domain http - http://repository1.orbit-lab.org:5054/
     80 INFO NodeHandler: Slice ID: default_slice (default)
     81 INFO NodeHandler: Experiment ID: default_slice-2014-02-18t09.13.14.628-05.00
     82 INFO NodeHandler: Message authentication is disabled
     83 INFO Experiment: load system:exp:stdlib
     84 INFO property.resetDelay: resetDelay = 230 (Fixnum)
     85 INFO property.resetTries: resetTries = 1 (Fixnum)
     86 INFO Experiment: load system:exp:eventlib
     87 INFO Experiment: load system:exp:winlib
     88 INFO Experiment: load short_cal.rb
     89 INFO property.freq: freq = 600000000 (Fixnum)
     90 INFO property.server: server = "idb2" (String)
     91 INFO property.port: port = 5123 (Fixnum)
     92 INFO property.runtime: runtime = 180 (Fixnum)
     93 INFO property.dbg: dbg = true (TrueClass)
     94 INFO Topology: Loaded topology '/tmp/pxe_slice-2014-02-18t08.19.12.801-05.00-topo-success'.
     95 INFO Topology: Loaded topology 'system:topo:imaged'.
     96 INFO stdlib: Waiting for nodes (Up/Down/Total): 11/5/16 - (still down: node20-1.grid.orbit-lab.org,node20-19.grid.orbit-lab.org,node20-2.grid.orbit-lab.org) [0 sec.]
     97 INFO ALL_UP: Event triggered. Starting the associated tasks.
     98 INFO exp: No of nodes 16
     99 INFO exp: Start usrpd daemons
     100 INFO exp: Request from Experiment Script: Wait for 20s....
     101 INFO exp: Connect to usrpd daemons
     102 INFO exp: Measure the power with node1-1.grid.orbit-lab.org as a transmitter
     103 INFO exp: Measure the power with node1-2.grid.orbit-lab.org as a transmitter
     104 INFO exp: Measure the power with node1-19.grid.orbit-lab.org as a transmitter
     105 INFO exp: Measure the power with node2-1.grid.orbit-lab.org as a transmitter
     106 INFO exp: Measure the power with node2-19.grid.orbit-lab.org as a transmitter
     107 INFO exp: Measure the power with node2-20.grid.orbit-lab.org as a transmitter
     108 INFO exp: Measure the power with node7-7.grid.orbit-lab.org as a transmitter
     109 INFO exp: Measure the power with node8-13.grid.orbit-lab.org as a transmitter
     110 INFO exp: Measure the power with node13-13.grid.orbit-lab.org as a transmitter
     111 INFO exp: Measure the power with node14-7.grid.orbit-lab.org as a transmitter
     112 INFO exp: Measure the power with node19-1.grid.orbit-lab.org as a transmitter
     113 INFO exp: Measure the power with node19-19.grid.orbit-lab.org as a transmitter
     114 INFO exp: Measure the power with node19-20.grid.orbit-lab.org as a transmitter
     115 INFO exp: Measure the power with node20-1.grid.orbit-lab.org as a transmitter
     116 INFO exp: Measure the power with node20-2.grid.orbit-lab.org as a transmitter
     117 INFO exp: Measure the power with node20-19.grid.orbit-lab.org as a transmitter
     118 INFO Topology: Loaded topology 'system:topo:dsc-teamXp'.
     119 INFO Topology: Loaded topology 'system:topo:dsc-teamYp'.
     120 INFO Topology: Loaded topology 'system:topo:dsc-teamXYp'.
     121...
     122}}}
     123