= Calibration Report =
[[TOC(DSC*,depth=2)]]
== Primary Competitive ==
{{{
#!html
Receiver Antenna: TX/RX |
id | node1-1 | node7-7 | node13-13 | node19-19 |
node1-1 | - | -23.75 | -31.10 | -43.61 |
node7-7 | -28.77 | - | -28.34 | -27.84 |
node13-13 | -27.82 | -28.57 | - | -19.03 |
node19-19 | -32.07 | -28.87 | -18.02 | - |
|
Receiver Antenna: RX2 |
id | node1-1 | node7-7 | node13-13 | node19-19 |
node1-1 | - | -23.64 | -31.26 | -44.20 |
node7-7 | -29.01 | - | -28.88 | -27.97 |
node13-13 | -28.52 | -29.32 | - | -19.01 |
node19-19 | -31.70 | -29.55 | -18.16 | - |
|
}}}
== Secondary Competitive ==
|| id || node2-19 || node8-13 || node14-7 || node20-1||
|| node2-19 || - || '''-31.99''' || -36.91 || -37.40 ||
|| node8-13 || -42.83 || - || -27.05 || -30.64 ||
|| node14-7 || -34.83 || -26.17 || - || -23.82 ||
|| node20-1 || -45.36 || -49.33 || '''-39.52''' || - ||
== Primary Cooperative ==
|| id || node1-1 || node1-2 || node2-1 || node19-19 || node19-20 || node20-19||
|| node1-1 || - || -10.76 || -12.33 || -38.32 || -27.81 || -30.43 ||
|| node1-2 || -15.14 || - || -22.66 || -32.50 || -30.35 || -42.18 ||
|| node2-1 || -10.83 || -11.03 || - || -34.28 || -38.68 || -39.92 ||
|| node19-19 || '''-33.26''' || -35.74 || -30.61 || - || -10.77 || -15.86 ||
|| node19-20 || -30.18 || '''-26.08''' || -33.43 || -19.55 || - || -15.04 ||
|| node20-19 || -29.56 || -29.29 || '''-31.66''' || -11.22 || -11.68 || - ||
== Secondary Cooperative ==
|| id || node1-19 || node2-19 || node2-20 || node19-1 || node20-1 || node20-2||
|| node1-19 || - || -11.89 || -17.83 || '''-30.25''' || -22.70 || -29.30 ||
|| node2-19 || -10.83 || - || -15.79 || -45.22 || '''-37.40''' || -33.79 ||
|| node2-20 || -11.25 || -12.21 || - || -32.30 || -29.70 || '''-40.73''' ||
|| node19-1 || -45.10 || -28.99 || -41.07 || - || -10.98 || -11.71 ||
|| node20-1 || -41.07 || -45.36 || -46.07 || -22.67 || - || -24.79 ||
|| node20-2 || -23.35 || -37.48 || -29.23 || -11.65 || -11.01 || - ||
== Full Arena ==
|| id || node1-1 || node1-2 || node1-19 || node2-1 || node2-19 || node2-20 || node7-7 || node8-13 || node13-13 || node14-7 || node19-1 || node19-19 || node19-20 || node20-1 || node20-2 || node20-19||
|| node1-1 || - || -10.76 || -36.03 || -12.33 || -25.83 || -29.47 || -26.01 || -25.15 || -31.35 || -38.31 || -25.00 || -38.32 || -27.81 || -26.35 || -29.30 || -30.43 ||
|| node1-2 || -15.14 || - || -28.42 || -22.66 || -33.93 || -30.99 || -32.42 || -27.89 || -32.81 || -24.45 || -22.01 || -32.50 || -30.35 || -48.39 || -28.53 || -42.18 ||
|| node1-19 || -29.83 || -23.96 || - || -21.91 || -11.89 || -17.83 || -30.58 || -21.14 || -30.97 || -20.09 || -30.25 || -26.79 || -20.49 || -22.70 || -29.30 || -40.94 ||
|| node2-1 || -10.83 || -11.03 || -33.52 || - || -27.80 || -39.08 || -22.38 || -22.06 || -22.86 || -35.42 || -31.03 || -34.28 || -38.68 || -25.70 || -31.96 || -39.92 ||
|| node2-19 || -30.23 || -36.20 || -10.83 || -26.38 || - || -15.79 || -36.40 || -31.99 || -26.96 || -36.91 || -45.22 || -29.70 || -26.88 || -37.40 || -33.79 || -29.50 ||
|| node2-20 || -35.17 || -34.56 || -11.25 || -38.80 || -12.21 || - || -32.04 || -25.05 || -25.03 || -26.03 || -32.30 || -29.47 || -32.83 || -29.70 || -40.73 || -34.51 ||
|| node7-7 || -40.40 || -26.14 || -28.66 || -32.15 || -28.90 || -39.49 || - || -16.49 || -33.65 || -35.72 || -31.47 || -29.88 || -28.75 || -27.05 || -46.44 || -33.09 ||
|| node8-13 || -34.98 || -27.63 || -29.36 || -35.63 || -42.83 || -24.67 || -32.32 || - || -20.07 || -27.05 || -32.48 || -31.84 || -27.88 || -30.64 || -35.07 || -36.87 ||
|| node13-13 || -32.13 || -27.55 || -25.06 || -25.15 || -28.46 || -23.82 || -29.61 || -14.13 || - || -21.22 || -32.76 || -22.26 || -25.00 || -26.84 || -26.24 || -26.64 ||
|| node14-7 || -33.51 || -26.83 || -28.92 || -34.39 || -34.83 || -34.94 || -32.09 || -26.17 || -24.98 || - || -35.72 || -23.17 || -29.79 || -23.82 || -48.80 || -31.97 ||
|| node19-1 || -35.15 || -39.09 || -45.10 || -40.28 || -28.99 || -41.07 || -31.95 || -28.92 || -32.96 || -18.86 || - || -36.84 || -40.81 || -10.98 || -11.71 || -29.18 ||
|| node19-19 || -33.26 || -35.74 || -35.36 || -30.61 || -28.88 || -29.69 || -33.05 || -34.12 || -18.00 || -31.26 || -30.40 || - || -10.77 || -31.96 || -31.88 || -15.86 ||
|| node19-20 || -30.18 || -26.08 || -24.07 || -33.43 || -24.68 || -26.48 || -32.16 || -33.33 || -25.33 || -25.38 || -31.12 || -19.55 || - || -32.81 || -33.24 || -15.04 ||
|| node20-1 || -52.74 || -43.57 || -41.07 || -60.82 || -45.36 || -46.07 || -46.32 || -49.33 || -37.03 || -39.52 || -22.67 || -47.01 || -42.87 || - || -24.79 || -62.62 ||
|| node20-2 || -44.66 || -29.65 || -23.35 || -30.78 || -37.48 || -29.23 || -28.43 || -26.03 || -19.57 || -24.57 || -11.65 || -33.04 || -53.31 || -11.01 || - || -37.67 ||
|| node20-19 || -29.56 || -29.29 || -28.13 || -31.66 || -26.86 || -29.89 || -25.82 || -34.90 || -12.40 || -25.55 || -29.04 || -11.22 || -11.68 || -32.23 || -33.38 || - ||
== Calibration Procedure ==
Calibration procedure is using custom made UHD based program to generate sine wave on a transmitter and collect signal strength measurements on a receiver. This program is available in '''usrp-calibration.ndz''' image. To put the image on the set of arena nodes and turn them on, execute the following two OMF commands:
{{{
omf load -t system:topo:dsc-arena -i usrp-calibration.ndz
omf tell -a on -t system:topo:imaged
}}}
The short calibration procedure is OEDL based experiment that operates on the latest set of imaged nodes. It loops over the set and in each iteration uses a single node as a transmitter and all other nodes as receivers. It displays the set of calibration matrices for the various DSC topologies. To get the calibration results:
{{{
user@console.grid:~/# omf exec system:exp:dsc-calibration
INFO NodeHandler: OMF Experiment Controller 5.4 (git 3fb37b9)
INFO NodeHandler: Reading configuration file /etc/omf-expctl-5.4/services.yaml
INFO NodeHandler: Add domain http - http://internal1.orbit-lab.org:5054/
INFO NodeHandler: Add domain http - http://repository1.orbit-lab.org:5054/
INFO NodeHandler: Slice ID: default_slice (default)
INFO NodeHandler: Experiment ID: default_slice-2014-02-18t09.13.14.628-05.00
INFO NodeHandler: Message authentication is disabled
INFO Experiment: load system:exp:stdlib
INFO property.resetDelay: resetDelay = 230 (Fixnum)
INFO property.resetTries: resetTries = 1 (Fixnum)
INFO Experiment: load system:exp:eventlib
INFO Experiment: load system:exp:winlib
INFO Experiment: load short_cal.rb
INFO property.freq: freq = 600000000 (Fixnum)
INFO property.server: server = "idb2" (String)
INFO property.port: port = 5123 (Fixnum)
INFO property.runtime: runtime = 180 (Fixnum)
INFO property.dbg: dbg = true (TrueClass)
INFO Topology: Loaded topology '/tmp/pxe_slice-2014-02-18t08.19.12.801-05.00-topo-success'.
INFO Topology: Loaded topology 'system:topo:imaged'.
INFO stdlib: Waiting for nodes (Up/Down/Total): 11/5/16 - (still down: node20-1.grid.orbit-lab.org,node20-19.grid.orbit-lab.org,node20-2.grid.orbit-lab.org) [0 sec.]
INFO ALL_UP: Event triggered. Starting the associated tasks.
INFO exp: No of nodes 16
INFO exp: Start usrpd daemons
INFO exp: Request from Experiment Script: Wait for 20s....
INFO exp: Connect to usrpd daemons
INFO exp: Measure the power with node1-1.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node1-2.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node1-19.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node2-1.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node2-19.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node2-20.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node7-7.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node8-13.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node13-13.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node14-7.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node19-1.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node19-19.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node19-20.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node20-1.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node20-2.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node20-19.grid.orbit-lab.org as a transmitter
INFO Topology: Loaded topology 'system:topo:dsc-teamXp'.
INFO Topology: Loaded topology 'system:topo:dsc-teamYp'.
INFO Topology: Loaded topology 'system:topo:dsc-teamXYp'.
...
}}}