Changes between Version 4 and Version 5 of Hardware/dInfrastructure/tClockReference


Ignore:
Timestamp:
Feb 21, 2018, 11:11:22 PM (7 years ago)
Author:
jkol
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Hardware/dInfrastructure/tClockReference

    v4 v5  
    2121  ||  20-1 Corner  || 17-1, 17-2, 18-1, 18-2, 19-1,19-2, 20-1, 20-2 ||
    2222  ||  20-20 Corner  || 18-19, 18-20, 19-19, 19-20, 20-19, 20-20 ||
    23   ||  Massive-MIMO Mini-Rack\\in 1-1 Corner  || 23-1, 23-2, 23-3, 23-4, 23-5, 23-6, 23-7, 23-8 ||
    24   ||  Massive-MIMO Mini-Rack\\in 1-20 Corner  || 23-11, 23-12, 23-13, 23-14, 23-15, 23-16, 23-17, 23-18 ||
    25   ||  Massive-MIMO Mini-Rack\\in 20-1 Corner  || 24-1, 24-2, 24-3, 24-4, 24-5, 24-6, 24-7, 24-8 ||
    26   ||  Massive-MIMO Mini-Rack\\in 20-20 Corner  || 24-11, 24-12, 24-13, 24-14, 24-15, 24-16, 24-17, 24-18 ||
     23  ||  Massive-MIMO Mini-Rack\\under node1-1  || 23-1, 23-2, 23-3, 23-4, 23-5, 23-6, 23-7, 23-8 ||
     24  ||  Massive-MIMO Mini-Rack\\under node1-20  || 23-11, 23-12, 23-13, 23-14, 23-15, 23-16, 23-17, 23-18 ||
     25  ||  Massive-MIMO Mini-Rack\\under node20-1  || 24-1, 24-2, 24-3, 24-4, 24-5, 24-6, 24-7, 24-8 ||
     26  ||  Massive-MIMO Mini-Rack\\under node20-20  || 24-11, 24-12, 24-13, 24-14, 24-15, 24-16, 24-17, 24-18 ||
    2727  |||| [[BR]]''Table 1: Grid domain synchronized USRPs/SDRs'' ||
    2828