USRP devices
Majority of SDR devices in ORBIT grid are various generations of Universal Software Radio Peripherals (USRP) . Each USRP, whether USB or Ethernet based, is attached to genration 3 node and is physically located on a small shelf immediately underneath the node (as shown in antenna figure beow). In case of USRP devices, the USB interface is attached to one of the USB2 ports on a corresponding node. For USRP2s (and N210s), the Ethernet interface of each device is connected to a (third) dedicated Ethernet interface on the node (eth2) that is used solely for USRP related communication. The nodes with USRP devices are distributed through the grid as shown in the deployment table. In addition to grid deployment two sandboxes are available for development: sandbox3 is equipped with two USRP2s, while sanbox5 has two USRPs attached.
Antenna Mounting
USRP | USRP2 / USRP N210 | USRP X310
|
| |
|
USRP Deployment Maps
GRID
Node Coordinate | Device type | RF Daughter Boards (side A) | RF Daughter Boards (side B)
|
[18,20] | USRP X310 | SBX120 | CBX120
|
[3,20] | USRP X310 | SBX120 | CBX120
|
[18,1] | USRP X310 | SBX120 | CBX120
|
[3,1] | USRP X310 | SBX120 | CBX120
|
[5,16] | USRP2 | SBX | -
|
[8,8] | USRP2 | SBX | -
|
[8,13] | USRP2 | SBX | -
|
[13,8] | USRP2 | SBX | -
|
[13,13] | USRP2 | SBX | -
|
[16,5] | USRP2 | SBX | -
|
[16,16] | USRP2 | SBX | -
|
[19,2] | USRP2 | SBX | -
|
|
[1,1] | USRP2 N210 | SBX | -
|
[1,2] | USRP2 N210 | SBX | -
|
[1,19] | USRP2 N210 | SBX | -
|
[1,20] | USRP2 N210 | SBX | -
|
[2,1] | USRP2 N210 | SBX | -
|
[2,2] | USRP2 N210 | SBX | -
|
[2,19] | USRP2 N210 | SBX | -
|
[2,20] | USRP2 N210 | SBX | -
|
[19,1] | USRP2 N210 | SBX | -
|
[19,19] | USRP2 N210 | SBX | -
|
[19,20] | USRP2 N210 | SBX | -
|
[20,1] | USRP2 N210 | SBX | -
|
[20,2] | USRP2 N210 | SBX | -
|
[20,19] | USRP2 N210 | SBX | -
|
[20,20] | USRP2 N210 | SBX | -
|
[3,3] | USRP | XCVR2450 | WBX
|
[3,18] | USRP | XCVR2450 | WBX
|
[6,6] | USRP | XCVR2450 | WBX
|
[6,15] | USRP | XCVR2450 | WBX
|
[10,10] | USRP | XCVR2450 | WBX
|
[15,6] | USRP | XCVR2450 | WBX
|
[15,15] | USRP | XCVR2450 | WBX
|
[18,3] | USRP | XCVR2450 | WBX
|
[18,18] | USRP | XCVR2450 | WBX
|
SB2
Node Coordinate | Device type | RF Daughter Boards (side A) | RF Daughter Boards (side B)
|
[1,1] | USRP2 | SBX | -
|
[1,2] | USRP2 | SBX | -
|
SB3
SB5
SB7
Node Coordinate | Device type | RF Daughter Boards (side A) | RF Daughter Boards (side B)
|
[1,1] | USRP2 | SBX | -
|
[1,2] | USRP2 | SBX | -
|