USRP devices
Each networked USRP2 is attached to a node that has (third) dedicated Ethernet device (eth2) used solely for USRP related communciation.
GRID
| Node Coordinate | Device type | RF Daughter Boards (side A) | RF Daughter Boards (side B)
|
| [1,1] | USRP2 | XCVR2450 | -
|
| [1,20] | USRP2 | XCVR2450 | -
|
| [5,5] | USRP2 | XCVR2450 | -
|
| [5,16] | USRP2 | XCVR2450 | -
|
| [8,13] | USRP2 | XCVR2450 | -
|
| [13,8] | USRP2 | XCVR2450 | -
|
| [16,16] | USRP2 | XCVR2450 | -
|
| [16,5] | USRP2 | XCVR2450 | -
|
| [20,1] | USRP2 | XCVR2450 | -
|
| [20,20] | USRP2 | XCVR2450 | -
|
|
|
| [3,3] | USRP2 N210 | XCVR2450 | -
|
| [3,18] | USRP2 N210 | XCVR2450 | -
|
| [8,8] | USRP2 N210 | XCVR2450 | -
|
| [13,13] | USRP2 N210 | XCVR2450 | -
|
| [18,3] | USRP2 N210 | XCVR2450 | -
|
| [18,18] | USRP2 N210 | XCVR2450 | -
|
|
|
| [1,2] | USRP | XCVR2450 | WBX
|
| [1,19] | USRP | XCVR2450 | WBX
|
| [6,5] | USRP | XCVR2450 | WBX
|
| [6,16] | USRP | XCVR2450 | WBX
|
| [10,10] | USRP | XCVR2450 | WBX
|
| [15,5] | USRP | XCVR2450 | WBX
|
| [15,16] | USRP | XCVR2450 | WBX
|
| [20,2] | USRP | XCVR2450 | WBX
|
| [20,19] | USRP | XCVR2450 | WBX
|
SB3
| Node Coordinate | Device type | RF Daughter Boards (side A) | RF Daughter Boards (side B)
|
| [1,1] | USRP2 | XCVR2450
|
| [1,2] | | XCVR2450
|
SB5