Version 1 (modified by msherman, 10 years ago) (
diff
) |
—
|
Setup for basestation controls in outdoor shelf.
Interfaces
Interface | Function
|
eth0 | outside.data
|
eth1 | control
|
eth2 | basestation/measurement
|
eth3 | experimenter access (i.e. sb4.control or outdoor.control)
|
Details
LTE USRP
Interface | MAC Address | Function | Logical Location | Physical Location
|
eth0 | 00:03:1d:0c:7d:a4 | Data | Outdoor data | Left Onboard port
|
eth1 | 68:05:ca:1e:bb:9e | Control | Internal | top port on card
|
eth2 | 68:05:ca:1e:bb:9f | Basestation | USRP | bottom port on card
|
eth3 | 00:03:1d:0c:7d:a5 | Experimenter Access | Outdoor Control | Right Onboard port
|
Note:
See
TracWiki
for help on using the wiki.