Setup for basestation controls in outdoor shelf.
Interfaces
Interface | Function
|
eth0 | outside.data
|
eth1 | control
|
eth2 | basestation/measurement
|
eth3 | experimenter access (i.e. sb4.control or outdoor.control)
|
Details
bsc03.outdoor (currently outdoor 4-9)
USRP based LTE Basestation Controller
Interface | MAC Address | Function | Logical Location | Port | Physical Location
|
eth0 | 00:03:1d:0c:7d:a4 | Data | Outdoor data | | Left Onboard port
|
eth1 | 68:05:ca:1e:bb:9e | Control | Internal | 1 | top port on card
|
eth2 | 68:05:ca:1e:bb:9f | Basestation | USRP | | bottom port on card
|
eth3 | 00:03:1d:0c:7d:a5 | Experimenter Access | Outdoor Control | | Right Onboard port
|
CM | 00:20:4A:D5:94:59 | Node Control | Outdoor CM | | Rear
|
bsc01.sb4
Interface | MAC Address | Function | Logical Location | Port | Physical Location
|
eth0 | 68:05:ca:1e:c0:98 | Data | Outdoor data | | top port on card
|
eth1 | 68:05:ca:1e:c0:99 | Experimenter Access | SB4 Control | | bottom port on card
|
eth2 | 00:03:1d:0a:98:e9 | Basestation | Measurement | | Left Onboard port
|
eth3 | 00:03:1d:0a:98:ea | Control | Internal | 2 | Right Onboard port
|
CM | 00:20:4a:d5:93:e3 | Node Control | Outdoor CM | | Rear
|