| 10 | || [12,9] ||Disk Controller Failure || Disk controller was having issues, disks were being incorrectly recognised|| |
| 11 | || [3,18] ||Disk Failure || Disk Write errors [[BR]] Disk replaced || |
| 12 | || [5,11] ||Disk Failure || Disk Write errors [[BR]] Disk replaced || |
| 13 | || [14,11] ||Disk Failure || Disk Write errors [[BR]] Disk replaced || |
| 14 | || [13,5] ||Lock Up || Rabbit and Node were halted [[BR]] Power cycled|| |
| 15 | || [4,11] ||Disk Failure || Disk Write errors [[BR]] Disk replaced || |
| 16 | || [5,9] ||Disk Failure || Disk Write errors [[BR]] Disk replaced || |
| 17 | || [9,11] ||Disk Failure || Disk Write errors [[BR]] Disk replaced || |
| 18 | || [3,19] ||Bad Node || Mother board Failure, refused to boot [[BR]] Replaced || |
| 19 | |
| 20 | |
| 21 | |