43 | | || [15,4] || Node Failure|| Node was replaced || |
| 43 | || [15,4] || Node Failure|| Node was replaced, bad left antenna connector. Replacement was used || |
| 44 | || [5,14] || Overheat|| Fan was not plugged in || |
| 45 | || [17,4] || Disk Failure || Smartctl reports impending disk death|| |
| 46 | || [9,9] || Memory Failure || Memory Pins did not make proper contact, Bent case and reinserted memory || |
| 47 | || [11,4] ||Disk Failure || Disk Write errors [[BR]] Disk replaced || |
| 48 | || [12,7] ||Disk Failure || Disk Write errors [[BR]] Disk replaced || |
| 49 | || [13,2] ||Disk Failure || Successfully booted from disk, but kernel was throwing disk errors || |
| 50 | || [16,6] ||Disk Failure || SMART overall-health self-assessment test result: FAILED! || |
| 51 | || [13,5] ||Disk Failure || kernel throwing disk errors || |
| 52 | || [17,3] ||Disk Failure || kernel throwing disk errors || |
| 53 | || [14,12] ||Pxe Halt - Locks up during execution of PXE code || '''Not Fixed''' || |
| 54 | |
| 55 | |
| 56 | |
| 57 | |
| 58 | |