| Version 30 (modified by , 13 years ago) ( diff ) |
|---|
List of Stuff to Order
http://orbit-lab.org/wiki/Internal/OrderWishlist
A place to log node problems as we find them
Check opened SSDs with sata to usb adapter. Some SSDs failing oddly.
KEEP UP TO DATE
| node | date | model | diagnosis |
| 1,8 | 4/2/2013 | old | failed to check in |
| 1,4 | 4/2/2013 | old | timed out on imaging |
| 1,1 | 4/2/2013 | does not inventory | |
| 2,4 | 4/3/2013 | old | timed out on imaging |
| 2,6 | 4/3/2013 | old | timed out on imaging |
| 2,19 | 4/3/2013 | old | timed out on imaging |
| 4,5 | 4/3/2013 | old | timed out on imaging (super super slow) |
| 4,7 | 4/3/2013 | old | timed out on imaging |
| 4,13 | 4/3/2013 | old | timed out on imaging |
| 4,16 | 4/3/2013 | old | failed to inventory |
| 5,6 | 4/9/2013 | Old | failed to check in |
| 15,5 | 4/9/2013 | Old | failed to check in |
| 16,4 | 4/9/2013 | Old | failed to check in |
| 16,6 | 4/9/2013 | Old | PAINFULLY slow |
| 2,3 | 4/19/2013 | OLD | failed to check in (consistent) |
| 4,1 | 4/19/2013 | OLD | failed to check in (consistent) |
| 5,1 | 4/19/2013 | OLD | failed to check in (consistent) |
| 5,7 | 4/19/2013 | OLD | failed to check in (consistent) |
| 5,11 | 4/19/2013 | OLD | failed to check in (consistent) |
| 5,13 | 4/19/2013 | OLD | failed to check in (consistent) |
| 5,20 | 4/19/2013 | OLD | failed to check in (consistent) |
| 6,1 | 4/19/2013 | OLD | failed to check in (consistent) |
| 6,4 | 4/19/2013 | OLD | failed to check in (consistent) |
| 6,9 | 4/19/2013 | OLD | failed to check in (consistent) |
| 6,10 | 4/19/2013 | OLD | failed to check in (consistent) |
| 6,11 | 4/19/2013 | OLD | failed to check in (consistent) |
| 6,12 | 4/19/2013 | OLD | failed to check in (consistent) |
| 6,13 | 4/19/2013 | OLD | failed to check in (consistent) |
| 6,14 | 4/19/2013 | OLD | failed to check in (consistent) |
| 7,2 | 4/19/2013 | OLD | failed to check in (consistent) |
| 7,3 | 4/19/2013 | OLD | failed to check in (consistent) |
| 7,4 | 4/19/2013 | OLD | failed to check in (consistent) |
| 7,19 | 4/19/2013 | OLD | failed to check in (consistent) |
| 8,2 | 4/19/2013 | OLD | failed to check in (consistent) |
| 8,4 | 4/19/2013 | OLD | failed to check in (consistent) |
| 8,14 | 4/19/2013 | OLD | failed to check in (consistent) |
| 8,20 | 4/19/2013 | OLD | failed to check in (consistent) |
| 9,1 | 4/19/2013 | OLD | failed to check in (consistent) |
| 9,2 | 4/19/2013 | OLD | failed to check in (consistent) |
| 9,7 | 4/19/2013 | OLD | failed to check in (consistent) |
| 9,11 | 4/19/2013 | OLD | failed to check in (consistent) |
| 9,13 | 4/19/2013 | OLD | failed to check in (consistent) |
| 9,14 | 4/19/2013 | OLD | failed to check in (consistent) |
| 9,19 | 4/19/2013 | OLD | failed to check in (consistent) |
| 10,3 | 4/19/2013 | OLD | failed to check in (consistent) |
| 10,6 | 4/19/2013 | OLD | failed to check in (consistent) |
| 10,9 | 4/19/2013 | OLD | failed to check in (consistent) |
| 10,13 | 4/19/2013 | OLD | failed to check in (consistent) |
| 10,15 | 4/19/2013 | OLD | failed to check in (consistent) |
| 10,18 | 4/19/2013 | OLD | failed to check in (consistent) |
| 10,19 | 4/19/2013 | OLD | failed to check in (consistent) |
| 11,2 | 4/19/2013 | OLD | failed to check in (consistent) |
| 11,9 | 4/19/2013 | OLD | failed to check in (consistent) |
| 11,12 | 4/19/2013 | OLD | failed to check in (consistent) |
| 11,13 | 4/19/2013 | OLD | failed to check in (consistent) |
| 11,15 | 4/19/2013 | OLD | failed to check in (consistent) |
| 11,19 | 4/19/2013 | OLD | failed to check in (consistent) |
| 12,1 | 4/19/2013 | OLD | failed to check in (consistent) |
| 12,2 | 4/19/2013 | OLD | failed to check in (consistent) |
| 12,5 | 4/19/2013 | OLD | failed to check in (consistent) |
| 12,7 | 4/19/2013 | OLD | failed to check in (consistent) |
| 12,8 | 4/19/2013 | OLD | failed to check in (consistent) |
| 12,12 | 4/19/2013 | OLD | failed to check in (consistent) |
| 12,13 | 4/19/2013 | OLD | failed to check in (consistent) |
| 12,15 | 4/19/2013 | OLD | failed to check in (consistent) |
| 12,17 | 4/19/2013 | OLD | failed to check in (consistent) |
| 12,20 | 4/19/2013 | OLD | failed to check in (consistent) |
| 13,2 | 4/19/2013 | OLD | failed to check in (consistent) |
| 13,5 | 4/19/2013 | OLD | failed to check in (consistent) |
| 13,6 | 4/19/2013 | OLD | failed to check in (consistent) |
| 13,20 | 4/19/2013 | OLD | failed to check in (consistent) |
| 14,1 | 4/19/2013 | OLD | failed to check in (consistent) |
| 14,2 | 4/19/2013 | OLD | failed to check in (consistent) |
| 14,3 | 4/19/2013 | OLD | failed to check in (consistent) |
| 14,4 | 4/19/2013 | OLD | failed to check in (consistent) |
| 14,5 | 4/19/2013 | OLD | failed to check in (consistent) |
| 14,7 | 4/19/2013 | OLD | failed to check in (consistent) |
| 14,9 | 4/19/2013 | OLD | failed to check in (consistent) |
| 14,12 | 4/19/2013 | OLD | failed to check in (consistent) |
| 14,13 | 4/19/2013 | OLD | failed to check in (consistent) |
| 14,14 | 4/19/2013 | OLD | failed to check in (consistent) |
| 14,19 | 4/19/2013 | OLD | failed to check in (consistent) |
| 15,1 | 4/19/2013 | OLD | failed to check in (consistent) |
| 15,3 | 4/19/2013 | OLD | failed to check in (consistent) |
| 15,4 | 4/19/2013 | OLD | failed to check in (consistent) |
| 15,9 | 4/19/2013 | OLD | failed to check in (consistent) |
| 15,11 | 4/19/2013 | OLD | failed to check in (consistent) |
| 15,12 | 4/19/2013 | OLD | failed to check in (consistent) |
| 15,17 | 4/19/2013 | OLD | failed to check in (consistent) |
| 15,18 | 4/19/2013 | OLD | failed to check in (consistent) |
| 15,20 | 4/19/2013 | OLD | failed to check in (consistent) |
| 16,1 | 4/19/2013 | OLD | failed to check in (consistent) |
| 16,9 | 4/19/2013 | OLD | failed to check in (consistent) |
| 16,12 | 4/19/2013 | OLD | failed to check in (consistent) |
| 16,13 | 4/19/2013 | OLD | failed to check in (consistent) |
| 16,17 | 4/19/2013 | OLD | failed to check in (consistent) |
| 17,1 | 4/19/2013 | OLD | failed to check in (consistent) |
| 17,2 | 4/19/2013 | OLD | failed to check in (consistent) |
| 17,4 | 4/19/2013 | OLD | failed to check in (consistent) |
| 17,8 | 4/19/2013 | OLD | failed to check in (consistent) |
| 17,13 | 4/19/2013 | OLD | failed to check in (consistent) |
| 17,14 | 4/19/2013 | OLD | failed to check in (consistent) |
| 17,16 | 4/19/2013 | OLD | failed to check in (consistent) |
| 17,19 | 4/19/2013 | OLD | failed to check in (consistent) |
| 18,1 | 4/19/2013 | OLD | failed to check in (consistent) |
| 18,4 | 4/19/2013 | OLD | failed to check in (consistent) |
| 18,6 | 4/19/2013 | OLD | failed to check in (consistent) |
| 18,7 | 4/19/2013 | OLD | failed to check in (consistent) |
| 18,17 | 4/19/2013 | OLD | failed to check in (consistent) |
| 18,19 | 4/19/2013 | OLD | failed to check in (consistent) |
| 19,4 | 4/19/2013 | OLD | failed to check in (consistent) |
| 19,8 | 4/19/2013 | OLD | failed to check in (consistent) |
| 19,9 | 4/19/2013 | OLD | failed to check in (consistent) |
| 19,12 | 4/19/2013 | OLD | failed to check in (consistent) |
| 19,13 | 4/19/2013 | OLD | failed to check in (consistent) |
| 19,15 | 4/19/2013 | OLD | failed to check in (consistent) |
| 19,16 | 4/19/2013 | OLD | failed to check in (consistent) |
| 20,5 | 4/19/2013 | OLD | failed to check in (consistent) |
| 20,6 | 4/19/2013 | OLD | failed to check in (consistent) |
| 20,16 | 4/19/2013 | OLD | failed to check in (consistent) |
Need Parts added / swapped
| node | date | model | needed part |
| 1,19 | 4/8/2013 | antenna | |
| 1,20 | 4/8/2013 | antenna | |
| 2,19 | 4/8/2013 | antenna | |
| 2,20 | 4/10/2013 | antenna | |
| 3,3 | 4/8/2013 | antenna | |
| 5,5 | 4/8/2013 | antenna | |
| 8,8 | 4/8/2013 | antenna | |
| 15,16 | 4/9/2013 | antenna | |
| 19,1 | 4/8/2013 | antenna | |
| 19,2 | 4/8/2013 | antenna | |
| 20,1 | 4/8/2013 | antenna | |
| 20,2 | 4/8/2013 | antenna |
Note:
See TracWiki
for help on using the wiki.
