| 127 | === Testing throughput with Iperf (7/23) === |
| 128 | config eth0 of nodes 1-1 and 1-2, then run iperf to test the difference in bandwidth between !OpenFlow and regular firmware. |
| 129 | iperf reference: http://openmaniak.com/iperf.php |
| 130 | |
| 131 | node1-1: 192.168.1.1/24 [[BR]] |
| 132 | eth0: negotiated 1000baseT-HD flow-control [[BR]] |
| 133 | eth1: negotiated 1000baseT-HD flow-control [[BR]] |
| 134 | |
| 135 | node1-2: 192.168.1.2/24 [[BR]] |
| 136 | eth0: negotiated 1000baseT-HD flow-control [[BR]] |
| 137 | eth1: negotiated 1000baseT-HD flow-control [[BR]] |
| 138 | |
| 139 | Server: Node1-2 Client: Node1-1 [[BR]] |
| 140 | !OpenFlow mode |
| 141 | || ||Transfer || Server ||Client || |
| 142 | ||1|| 278 MBytes || 230 Mbits/sec ||230 Mbits/sec|| |
| 143 | ||2|| 291 MBytes || 243 Mbits/sec ||244 Mbits/sec|| |
| 144 | ||3|| 291 MBytes || 244 Mbits/sec ||244 Mbits/sec|| |
| 145 | ||4|| 290 MBytes || 243 Mbits/sec ||244 Mbits/sec|| |
| 146 | ||5|| 284 MBytes || 231 Mbits/sec ||231 Mbits/sec|| |
| 147 | Normal mode |
| 148 | ||1|| 278 MBytes || 229 Mbits/sec ||230 Mbits/sec|| |
| 149 | ||2|| 291 MBytes || 228 Mbits/sec ||228 Mbits/sec|| |
| 150 | ||3|| 291 MBytes || 228 Mbits/sec ||229 Mbits/sec|| |
| 151 | ||4|| 290 MBytes || 231 Mbits/sec ||243 Mbits/sec|| |
| 152 | ||5|| 284 MBytes || 229 Mbits/sec ||230 Mbits/sec|| |
| 153 | |
| 154 | |
| 155 | Server: Node1-1 Client: Node1-2 [[BR]] |
| 156 | !OpenFlow mode |
| 157 | ||1|| 278 MBytes || 229 Mbits/sec ||230 Mbits/sec|| |
| 158 | ||2|| 291 MBytes || 229 Mbits/sec ||229 Mbits/sec|| |
| 159 | ||3|| 291 MBytes || 232 Mbits/sec ||244 Mbits/sec|| |
| 160 | ||4|| 290 MBytes || 230 Mbits/sec ||230 Mbits/sec|| |
| 161 | ||5|| 284 MBytes || 230 Mbits/sec ||230 Mbits/sec|| |
| 162 | Normal mode |
| 163 | ||1|| 278 MBytes || 243 Mbits/sec ||244 Mbits/sec|| |
| 164 | ||2|| 291 MBytes || 243 Mbits/sec ||242 Mbits/sec|| |
| 165 | ||3|| 291 MBytes || 243 Mbits/sec ||236 Mbits/sec|| |
| 166 | ||4|| 290 MBytes || 243 Mbits/sec ||244 Mbits/sec|| |
| 167 | ||5|| 284 MBytes || 242 Mbits/sec ||243 Mbits/sec|| |
| 168 | |
| 169 | Overall, there doesn't seem to be too much difference in performance. |
| 170 | |
| 171 | |
| 172 | |
| 173 | |
| 174 | |
| 175 | |
| 176 | |
| 177 | |
| 178 | |
| 179 | |
| 180 | |
| 181 | |
| 182 | |
| 183 | |
| 184 | |
| 185 | |
| 186 | |
| 187 | |
| 188 | |