| 21 | |
| 22 | {{{ |
| 23 | Port Counts: 50 |
| 24 | Port Name Status Type VLAN |
| 25 | 0/ 1 geth0/1 up Tunnel 3 (CM) |
| 26 | 0/ 2 geth0/2 up Tunnel 3 (CM) |
| 27 | 0/ 3 geth0/3 down Tunnel 3 (CM) |
| 28 | 0/ 4 geth0/4 down Tunnel 3 (CM) |
| 29 | 0/ 5 geth0/5 down Tunnel 3 (CM) |
| 30 | 0/ 6 geth0/6 down Tunnel 3 (CM) |
| 31 | 0/ 7 geth0/7 down Tunnel 3 (CM) |
| 32 | 0/ 8 geth0/8 down Tunnel 3 (CM) |
| 33 | 0/ 9 geth0/9 down Tunnel 3 (CM) |
| 34 | 0/10 geth0/10 down Tunnel 3 (CM) |
| 35 | 0/11 geth0/11 down Tunnel 3 (CM) |
| 36 | 0/12 geth0/12 down Tunnel 3 (CM) |
| 37 | 0/13 geth0/13 down Tunnel 29 (outdoor_ctrl) |
| 38 | 0/14 geth0/14 up Tunnel 29 (outdoor_ctrl) |
| 39 | 0/15 geth0/15 down Tunnel 29 (outdoor_ctrl) |
| 40 | 0/16 geth0/16 down Tunnel 29 (outdoor_ctrl) |
| 41 | 0/17 geth0/17 down Tunnel 29 (outdoor_ctrl) |
| 42 | 0/18 geth0/18 down Tunnel 29 (outdoor_ctrl) |
| 43 | 0/19 geth0/19 down Tunnel 29 (outdoor_ctrl) |
| 44 | 0/20 geth0/20 down Tunnel 29 (outdoor_ctrl) |
| 45 | 0/21 geth0/21 down Tunnel 29 (outdoor_ctrl) |
| 46 | 0/22 geth0/22 down Tunnel 29 (outdoor_ctrl) |
| 47 | 0/23 geth0/23 down Tunnel 29 (outdoor_ctrl) |
| 48 | 0/24 geth0/24 down Tunnel 29 (outdoor_ctrl) |
| 49 | 0/25 geth0/25 down Tunnel 30 (outdoor_data) |
| 50 | 0/26 geth0/26 down Tunnel 30 (outdoor_data) |
| 51 | 0/27 geth0/27 down Tunnel 30 (outdoor_data) |
| 52 | 0/28 geth0/28 down Tunnel 30 (outdoor_data) |
| 53 | 0/29 geth0/29 down Tunnel 30 (outdoor_data) |
| 54 | 0/30 geth0/30 down Tunnel 30 (outdoor_data) |
| 55 | 0/31 geth0/31 down Tunnel 30 (outdoor_data) |
| 56 | 0/32 geth0/32 down Tunnel 30 (outdoor_data) |
| 57 | 0/33 geth0/33 down Tunnel 30 (outdoor_data) |
| 58 | 0/34 geth0/34 down Tunnel 30 (outdoor_data) |
| 59 | 0/35 geth0/35 down Tunnel 30 (outdoor_data) |
| 60 | 0/36 geth0/36 down Tunnel 30 (outdoor_data) |
| 61 | 0/37 geth0/37 down Access - |
| 62 | 0/38 geth0/38 down Access - |
| 63 | 0/39 geth0/39 down Access - |
| 64 | 0/40 geth0/40 down Access - |
| 65 | 0/41 geth0/41 down Access - |
| 66 | 0/42 geth0/42 down Access - |
| 67 | 0/43 geth0/43 down Access - |
| 68 | 0/44 geth0/44 down Access - |
| 69 | 0/45 geth0/45 down Access - |
| 70 | 0/46 geth0/46 down Access - |
| 71 | 0/47 geth0/47 up Access 1 (VLAN0001) |
| 72 | 0/48 geth0/48 up Trunk 1,3,29-30,50 |
| 73 | }}} |
| 74 | |