30 | | 0/19 geth0/19 down Tunnel 29 (outdoor ctrl) |
31 | | 0/20 geth0/20 up Tunnel 29 (outdoor ctrl) |
32 | | 0/21 geth0/21 up Trunk 30,901 |
33 | | 0/22 geth0/22 down Trunk 30,901 |
34 | | 0/23 geth0/23 down Trunk 30,901 |
| 30 | 0/19 geth0/19 up Trunk 30,901,3740 |
| 31 | 0/20 geth0/20 up Trunk 30,901,3740 |
| 32 | 0/21 geth0/21 down Trunk 30,901 |
| 33 | 0/22 geth0/22 up Trunk 30,901 |
| 34 | 0/23 geth0/23 up Trunk 30,901 |
| 64 | sw-out# showswitch detail |
| 65 | Virtual switch 901 |
| 66 | Datapath ID : 69014131600(0x1011901390) |
| 67 | Datapath name: sw-out.orbit-lab.org |
| 68 | Port : gigabitethernet 0/19.901 (link up, 10M full) |
| 69 | gigabitethernet 0/20.901 (link up, 1G full) |
| 70 | gigabitethernet 0/21.901 (link down) |
| 71 | gigabitethernet 0/22.901 (link up, 1G full) |
| 72 | gigabitethernet 0/23.901 (link up, 1G full) |
| 73 | gigabitethernet 0/24.901 (link down) |
| 74 | gigabitethernet 0/25.901 (link down) |
| 75 | gigabitethernet 0/26.901 (link down) |
| 76 | gigabitethernet 0/27.901 (link down) |
| 77 | gigabitethernet 0/28.901 (link down) |
| 78 | gigabitethernet 0/29.901 (link down) |
| 79 | gigabitethernet 0/30.901 (link down) |
| 80 | gigabitethernet 0/31.901 (link down) |
| 81 | gigabitethernet 0/32.901 (link down) |
| 82 | gigabitethernet 0/33.901 (link down) |
| 83 | gigabitethernet 0/34.901 (link down) |
| 84 | gigabitethernet 0/35.901 (link down) |
| 85 | gigabitethernet 0/36.901 (link down) |
| 86 | gigabitethernet 0/37.901 (link up, 1G full) |
| 87 | gigabitethernet 0/38.901 (link up, 100M full) |
| 88 | gigabitethernet 0/39.901 (link up, 100M full) |
| 89 | gigabitethernet 0/40.901 (link up, 100M full) |
| 90 | gigabitethernet 0/41 (link up, 100M full) |
| 91 | gigabitethernet 0/42.901 (link up, 1G full) |
| 92 | gigabitethernet 0/43.901 (link up, 1G full) |
| 93 | gigabitethernet 0/44.901 (link up, 1G full) |
| 94 | gigabitethernet 0/45.901 (link up, 1G full) |
| 95 | gigabitethernet 0/46.901 (link down) |
| 96 | gigabitethernet 0/47.901 (link down) |
| 97 | gigabitethernet 0/48.901 (link up, 1G full) |
| 98 | Conn mode : tcp |
| 99 | Controller : 172.16.0.4:6633 (connected) |
| 100 | Exact match : 01-24, 49-50 hw 0 / hw max 3046 |
| 101 | 25-48 hw 0 / hw max 3046 |
| 102 | Exact match : sw 0 / sw max 131072 |
| 103 | Wildcard : sw 1 / sw max 100 |
| 104 | Emerg : sw 0 / sw max 100 |
| 105 | Packet buff : 256 packets / 4294967295 MB |
| 106 | Miss sendlen : 128 bytes |
| 107 | Wcard mode : S/W only |
| 108 | Counter type : Packet Counter |
| 109 | MAC learning : On |
| 110 | Min EQ : 0 |
| 111 | Max EQ : 7 |
| 112 | Default EQ : 4 |
| 113 | VSI Enable : yes |
| 114 | |
| 115 | Virtual switch 3740 |
| 116 | Datapath ID : 69008310320(0x1011374030) |
| 117 | Datapath name: sw-out.orbit-lab.org |
| 118 | Port : gigabitethernet 0/19.3740 (link up, 10M full) |
| 119 | gigabitethernet 0/20.3740 (link up, 1G full) |
| 120 | Conn mode : tcp |
| 121 | Controller : 172.16.0.4:6633 (connected) |
| 122 | Exact match : 01-24, 49-50 hw 0 / hw max 3046 |
| 123 | 25-48 hw 0 / hw max 3046 |
| 124 | Exact match : sw 0 / sw max 131072 |
| 125 | Wildcard : sw 1 / sw max 100 |
| 126 | Emerg : sw 0 / sw max 100 |
| 127 | Packet buff : 256 packets / 4294967295 MB |
| 128 | Miss sendlen : 128 bytes |
| 129 | Wcard mode : S/W only |
| 130 | Counter type : Packet Counter |
| 131 | MAC learning : On |
| 132 | Min EQ : 0 |
| 133 | Max EQ : 7 |
| 134 | Default EQ : 4 |
| 135 | VSI Enable : yes |
| 138 | sw-out# !cat |
| 139 | setvsi 3740 19.3740,20.3740 tcp 172.16.0.4:6633 dpid 0x001011374030 |
| 140 | setvsi 901 19.901,20.901,21.901,22.901,23.901,24.901,25.901,26.901,27.901,28.901,29.901,30.901,31.901,32.901,33.901,34.901,35.901, |
| 141 | 36.901,37.901,38.901,39.901,40.901,41,42.901,43.901,44.901,45.901,46.901,47.901,48.901 tcp 172.16.0.4:6633 dpid 0x001011901390 |