Changes between Version 69 and Version 70 of Internal/OrderWishlist


Ignore:
Timestamp:
Feb 20, 2014, 4:04:03 PM (11 years ago)
Author:
msherman
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Internal/OrderWishlist

    v69 v70  
    4747=== Monoprice ===
    4848||= description =||= quantity =||= cost =||= number =||
    49 ||= [http://www.monoprice.com/Product?p_id=5402  monitor arm] =||= 2 =||= $21.66 =||= 5402 =||
    50 ||= [http://www.monoprice.com/Product?p_id=6725 Wall Plate for Keystone, 1 Hole - White] =||= 4 =||= $0.43 =||= 6725 =||
    51 ||= [http://www.monoprice.com/Product/?p_id=10147 6ft 3.5mm Extension Cable] =||= 2 =||= $3.14 =||= 10147 =||
    52 ||= [http://www.monoprice.com/Product?p_id=4965 4ft 24AWG CL2 High Speed HDMI® Cable w/ Net Jacket - Black] =||= 2 =||= $5.73 =||= 4965 =||
    53 ||= [http://www.monoprice.com/Product?p_id=3661 6ft 24AWG CL2 High Speed HDMI® Cable w/ Net Jacket - Black] =||= 2 =||= $7.43 =||= 3661 =||
    54 ||= [http://www.monoprice.com/Product?p_id=2029 DVI-D Single Link Male to HDMI® Female adapter] =||= 2 =||= $2.20 =||= 2029 =||
    55 ||= [http://www.monoprice.com/Product?p_id=2080 HDMI® Male to DVI-D Single Link Female Adapter] =||= 2 =||= $2.20 =||= 2080 =||
    56 ||= [http://www.monoprice.com/Product?p_id=2081 HDMI® Female to DVI-D Single Link Female Adapter] =||= 2 =||= $2.20 =||= 2081 =||
    5749
    58  6 ft male to male audio 644
    59 
    60 Large order of cables, but lengths + numbers TBD. I suggest getting around 10 of the main colors for all lengths 10ft and under, for cleaning up all sandboxes, etc.
    61 We need some longer lengths, for sandbox and outdoor rack, and are currently out of long, 50-100ft runs.
    62 
    63 Table below shows prices and item numbers for common colors and lengths.
    64 
    65 ||||||||||||Ethernet for ORBIT||
    66 || length || quantity || cost || blue || green || red ||
    67 ||.5ft|| 10 || .56|| 7499 || 7501 || 7505 ||
    68 ||1ft|| 10 || .69|| 2113  || 2289  ||  2290  ||
    69 ||2ft|| 10 || .85|| 3420  || 3421  ||  3424  ||
    70 ||3ft|| 10 || .94|| 2114  || 2296  || 2297  ||
    71 ||5ft|| 10 || 1.23|| 3427 || 3429 || 3432 ||
    72 ||7ft|| 10 || 1.54|| 2115  || 2303  ||  2304  ||
    73 ||10ft|| 10 || 1.93|| 3436  ||  3438  ||  3441  ||
    74 ||30ft|| 5 || $4.76|| 5018   ||  5020   ||  5023   ||
    75 ||50ft|| 2 || $7.17|| 2118   ||  2324  ||  2325   ||
    76 ||75ft|| 2 || $9.81|| 5027   ||  5028   ||  5031   ||
    77 ||100ft|| 2 || $12.93|| 2119   ||  2330   ||  2331   ||
    7850=== B&H ===
    7951