Changes between Version 92 and Version 93 of Internal/OrderWishlist


Ignore:
Timestamp:
Jun 11, 2014, 7:20:30 PM (10 years ago)
Author:
msherman
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Internal/OrderWishlist

    v92 v93  
    22
    33=== Items for RAID testing ===
    4 http://www.newegg.com/Product/Product.aspx?Item=N82E16816118107
     4|| Item || Quantity || Cost Each || Part # || Comment ||
     5|| Supermicro X9SRH-7TF || 2 || ? || ? || Has 2x 10GBe onboard (Intel x540), has 8x SATA raid onboard (LSI 2308)||
     6|| Xeon CPU || 2 || ? || ? || ||
     7|| ECC RAM || 2 Sets || ? || ? || ||
     8|| Server Case || 1 || ? || ? || For Repo1 Replacement ||
     9|| Tower Case || 1 || ? || ? || For SB9 Cache ||
     10|| SSDs || 4 || ? || ? || To max out SB9 Cache ||
     11|| HDDs || 8 || ? || ? || For Repo 1 Replacement ||
     12|| LSI LSI00301 (9207-8i) || ? || ? || ? || (if we need more than 8 drives) MB supports up to 2 cards. ||
    513
    6 micro-atx motherboard with at least 2 pcie x8 slots
    7 
    8 
    9 ||= [http://www.cdwg.com/shop/products/ASUS-GRYPHON-Z87-motherboard-micro-ATX-LGA1150-Socket-Z87/3230774.aspx ASUS GRYPHON Z87 - motherboard] =||= 1 =||= $187.52 =||= GRYPHON Z87 =||= 3230774 =||= 43201513 =||
    10 ||= cpu 4770? =||= 1 =||= cost =||= Mfg. Part =||= CDW Part =||= UNSPSC =||
    11 ||= 16gb ? =||= quantity =||= cost =||= Mfg. Part =||= CDW Part =||= UNSPSC =||
    12 ||= case slots for 5 drives =||= 1 =||= cost =||= Mfg. Part =||= CDW Part =||= UNSPSC =||
    13 ||= [http://www.newegg.com/Product/Product.aspx?Item=N82E16816118107 raid card] =||= 1 =||= cost =||= Mfg. Part =||= CDW Part =||= UNSPSC =||
    14 
    15 using shuttle x79 will replace case + motherboard, but can only use with raid card. only has 2 sata 6gb/s otherwise.
    16 
    17 
    18 
    19 === FSP OOS===
    20 ||||||||= Quote submitted for test PSUs =||
    21 ||= description =||= quantity =||= cost =||= number =||
    22 ||= [http://www.fspgroupusa.com/fsp180aban2/p/922.html FSP180-ABAN2 180W 19V Barrel] =||= 5 =||= $64.99 =||= number =||
    23 ||= [http://www.fspgroupusa.com/fsp150rebn2/p/923.html FSP150-REBN2 150W 19V Barrel] =||= 5 =||= $49.99 =||= number =||
    2414
    2515=== CDWG ===
     
    3424||||||||||||= New Orders =||
    3525||= description =||= quantity =||= cost =||= Mfg. Part =||= CDW Part =||= UNSPSC =||
    36 ||= [http://www.cdwg.com/shop/products/NETGEAR-GS105-5-port-Gigabit-Ethernet-Switch/521943.aspx 5 port unmanaged switch] =||= 2 =||= $36.99 =||= GS105NA =||= 521943 =||= 43222612 =||
    37 ||= [http://www.cdwg.com/shop/products/Mellanox-ConnectX-3-EN-MCX311A-XCAT-network-adapter/2685155.aspx 10gbe card] =||= 2 =||= $276 =||= MCX311A-XCAT =||= 2685155 =||= 43201404 =||
    38 ||= [http://www.cdwg.com/shop/products/Tripp-Lite-Power-Strip-120V-5-15R-12-Outlet-15ft-Cord-Vertical-Metal-0URM/164170.aspx 12 port power strip] =||= 4 =||= $46.87 =||= PS3612 =||= 164170 =||= 39121017 =||
    39 ||= [http://www.cdwg.com/shop/products/NETGEAR-GS116-16-port-10-100-1000Mbps-Gigabit-Switch/638864.aspx#PO 16 port switch] =||= 1 =||= $166.57 =||= GS116NA =||= 638864 =||= 43222612 =||
    40 ||= [http://www.cdwg.com/shop/products/NETGEAR-GS108-8-port-Gigabit-Ethernet-Switch/435286.aspx 8 port switch] =||= 2 =||= $69.82 =||= GS108NA =||= 435286 =||= 43222612 =||
     26||= [http://www.cdwg.com/shop/products/Mellanox-ConnectX-3-EN-MCX311A-XCAT-network-adapter/2685155.aspx 10gbe card] =||= 10 =||= $276 =||= MCX311A-XCAT =||= 2685155 =||= 43201404 =||
    4127
    4228=== !McMaster-Carr ===