| Version 2 (modified by , 16 years ago) ( diff ) | 
|---|
Licensed WiMAX Deployments
Map of WiMAX deployment is available at: http://www.wimaxmaps.org/
List of registered (Jan 2010) Operator IDs used by WiMAX
| Operator ID(hex) | Organization Name | 
| 000001 | NextWave Broadband Inc. | 
| 000002 | Clearwire Corporation | 
| 000003 | Société du Haut Débit (SHD) | 
| 000004 | Clearwire Corporation | 
| 000005 | HDRR | 
| 000006 | Clearwire Corporation | 
| 000007 | Clearwire Corporation | 
| 000008 | Moline Dispatch Publishing Company | 
| 000009 | Pine Telephone Company Inc. | 
| 00000A | UK Broadband | 
| 00000B | Solectek | 
| 00000C | WiMax Telecom AG | 
| 00000D | Wi-Tribe Limited | 
| 00000E | Wi-Tribe Limited | 
| 00000F | Wi-Tribe Limited | 
| 000010 | Axtel S.A.B. de C.V. | 
| 000011 | MIRS Communications Ltd. | 
| 000012 | Packet One Networks (M) Sdn Bhd | 
| 000013 | Menatelecom | 
| 000014 | UQ Communications Inc. | 
| 000015 | SCARTEL Ltd. | 
| 000016 | Monzoon Networks AG | 
| 000017 | WorldMax Operations B.V. | 
| 000018 | WorldMax Operations B.V. | 
| 000019 | Etihad Atheeb Telecommunications | 
| 00001A | VTR Banda Ancha (Chile) S.A. | 
| 00001B | Globe Telecom | 
| 00001C | "MMDS-Ukraine" LLC | 
| 00001D | DBD Deutsche Breitband Dienste GmbH | 
| 00001E | DBD Deutsche Breitband Dienste GmbH | 
| 00001F | Freedom4 Ltd. | 
| 000020 | Linkem Spa | 
| 000021 | Grid Net | 
| 000022 | Mandarin WiMax Sicilia SpA | 
| 000023 | Asiaspace !WiMAX Sdn. Bhd. | 
| 000024 | CTY Co., Ltd. | 
| 000025 | DigitalBridge Communications | 
| 000026 | Intel Corporation | 
| 000027 | Intel Corporation | 
| 000028 | ARIA S.p.A. | 
| 000029 | JSC COMSTAR - United TeleSystems | 
| 00002A | Axione | 
| 00002B | Connecteo Cameroun SA | 
| 00002C | SC Lithuanian Radio & TV Center | 
| 00002D | e-Via S.p.A. | 
| 00002E | I-Pac Communications Limited | 
| 00002F | Sprint | 
| 000030 | Comcast Cable - Wireless Business Unit | 
| 000031 | Comcast Cable - Wireless Business Unit | 
| 000032 | InterProekt | 
| 000033 | Time Warner Cable, LLC | 
| 000034 | Time Warner Cable, LLC | 
| 000035 | Burco Electronic Systems Ltd | 
| 000036 | Soma Networks | 
| 000037 | Imagine Group Limited | 
| 000038 | Liberty Technologies | 
| 000039 | Wisper Wireless Solutions, LLC | 
| 00003A | Open Range Communications, Inc. | 
| 00003B | Northern Michigan University | 
| 00003C | KDDI Corporation | 
| 00003D | Yota de Nicaragua, S.A. | 
| 00003E | Sioux Valley Wireless | 
| 00003F | Kyocera Communication Systems Co., Ltd | 
| 000040 | YTL Communications SDN BHD | 
| 000041 | Vermont Telephone Company, Inc. | 
| 000042 | Intellectual Communications, LLC | 
| 000043 | N1 Communications | 
| 000044 | Alpha Tel S.A. | 
| 000045 | Adam Internet Pty, LTD | 
| 000046 | Augere Wireless Broadband Bangladesh, LTD | 
| 000047 | Craig Wireless | 
| 000048 | Main Street Broadband | 
| 000049 | Clearwire Espana | 
| 00004A | UMD Maxwell Lab | 
| 00004B | Etihad Etisalat Company | 
| 00004C | WiMax Forum | 
| 00004D | WiMax Forum | 
| 00004E | Scarlet B.V. | 
| 00004F | Aksoran LLC | 
| 000050 | Vee Telecom Multimedia Co. Ltd | 
| 000051 | 7netlayers | 
| 000052 | Direct On PC Limited | 
| 000053 | NTT Communications Corporation | 
| 000054 | U-Konekt Technologies LTD. | 
| 000055 | Rincon Research Corporation | 
| 000056 | First International Telecom (FITEL) | 
| 000057 | Sky Network Private Limited | 
| 000058 | Obihiro City Cable, Inc. | 
| 000059 | Digicel Jamaica | 
| 00005A | WIND Telecom | 
| 00005B | Banglalion Communcations, LTD. | 
| 00005C | Altitude Infrastructure | 
| 00005D | Yota Bel LLC | 
  Note:
 See   TracWiki
 for help on using the wiki.
    