| 6 | |
| 7 | There are a total of 5 cards that can be placed in the Nodes. Since the node has only 1 mini-pci and 1 pci express slot however, there are only a few combinations of cards. |
| 8 | |
| 9 | Mini-PCI cards: |
| 10 | * AR5001 - Atheros AR5001X+ Wireless Network Adapter [168C:13]Atheros Communications Inc. [[BR]] [[Image(Atheros_Ath5k.JPG, 25%)]] |
| 11 | * R52 - AR922X Wireless Network Adapter [168C:29]Atheros Communications Inc. [168C] [[BR]] [[Image(R52-Ath9k.JPG, 25%)]] |
| 12 | * Intel Wifi - PRO/Wireless 2915ABG [Calexico2] Network Connection [8086:4223]Intel Corporation [8086] [[BR]] [[Image(Intel_Wifi.JPG, 25%)]] |
| 13 | |
| 14 | PCI express |
| 15 | * Intel !WiMax - Centrino Advanced-N + WiMAX 6250 [8086:87]Intel [[BR]] [[Image(Intel_WimaxWifi.JPG, 25%)]] |
| 16 | * SR71 - AR928X Wireless Network Adapter (PCI-Express) [168C:2A]Atheros Communications Inc. [168C] [[BR]] [[Image(Sr71-Ath9k.JPG, 25%)]] |
| 17 | |
| 18 | Card Pairings: |
| 19 | || Pci Express || Mini PCI || Hole 1 || Hole 2 || Hole 3 || Hole 4 || |
| 20 | || SR71 || AR5001 || SR71 Main || SR71 Aux || X || AR5001 Main || |
| 21 | || SR71 || R52 || SR71 Main || SR71 Aux || R52 Aux || R52 Main || |
| 22 | || SR71 || Intel Wifi || SR71 Main || SR71 Aux || X || Intel Wifi Main || |
| 23 | || Intel !WiMax|| AR5001 || Intel !WiMax Aux || Intel !WiMax Main || X || AR5001 Main || |
| 24 | || Intel !WiMax|| R52 || Intel !WiMax Aux || Intel !WiMax Main || R52 Aux || R52 Main || |
| 25 | || Intel !WiMax || Intel Wifi || Intel !WiMax Aux || Intel !WiMax Main || X || Intel Wifi Main || |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |