| 276 | {{{ |
| 277 | #!html |
| 278 | <br> |
| 279 | <br> |
| 280 | |
| 281 | <font color="red"> <b> Experiment Six: </b></font> Properties of each receiver |
| 282 | <br> |
| 283 | <br> |
| 284 | |
| 285 | It is possible that using each of the USRP nodes interchangeably as a transmitter or a receiver was a source of error in the experiments. Each of the nodes may have had different properties to them so they might transmit or receive signals in a completely different way. Not to mention that they might get especially awry when they are used as a transmitter at one point and then as a receiver at another. Hence the properties of each of the receivers are studied. |
| 286 | |
| 287 | <tr> |
| 288 | <td> |
| 289 | <img src="http://www.orbit-lab.org/raw-attachment/wiki/Other/Summer/2015/aSDR1/latestapp.png" height=270> |
| 290 | </td> |
| 291 | <td> |
| 292 | <img src="http://www.orbit-lab.org/raw-attachment/wiki/Other/Summer/2015/aSDR1/sandbox.png" height=250> |
| 293 | </td> |
| 294 | </tr> |
| 295 | <br> |
| 296 | <br> |
| 297 | <br> |
| 298 | <tr> |
| 299 | <td> <center> |
| 300 | <b> ORBIT nodes (left) </b> |
| 301 | </td></center> |
| 302 | <td> <center> |
| 303 | <b> Updated SNR vs. Distance (right)</b> |
| 304 | </td> </center> |
| 305 | </tr> |
| 306 | |
| 307 | }}} |