32 | | * Vineet Shenoy, Electrical and Computer Engineering, Rutgers University |
33 | | |
34 | | * Rahul Hingorani, Electrical and Computer Engineering, Michigan University |
35 | | |
36 | | * Karan Rajput, Electrical and Computer Engineering, Rutgers University |
37 | | |
| 33 | <center> |
| 34 | <table cellpadding=10 width=50%> |
| 35 | <tr> |
| 36 | <td><center><img src="http://www.orbit-lab.org/raw-attachment/wiki/Other/Summer/2015/aSDR1/Rahul.png" height=300> |
| 37 | </center></td> |
| 38 | <td><center><img src="http://www.orbit-lab.org/raw-attachment/wiki/Other/Summer/2015/aSDR1/Vineet.png" height=300> |
| 39 | </center></td> |
| 40 | <td><center><img src="http://www.orbit-lab.org/raw-attachment/wiki/Other/Summer/2015/aSDR1/Karan.png" height=300> |
| 41 | </center></td> |
| 42 | </tr> |
| 43 | </table> |
| 44 | |
| 45 | |
| 46 | </center> |