158 | | ==== Experiment 2: ==== |
| 158 | ==== Experiment 2: Waterfall Plot==== |
| 159 | {{{#!html |
| 160 | <table align=center cellpadding=10 width=50%> |
| 161 | <tr> |
| 162 | <td><center><img src="http://www.orbit-lab.org/raw-attachment/wiki/Other/Summer/2015/aSDR3/Exp2.1.jpg" height=300><center></td> |
| 163 | </tr> |
| 164 | <tr> |
| 165 | <td><center><b>Figure 6. Block Diagram<b><center></td> |
| 166 | </tr> |
| 167 | </table> |
| 168 | }}} |
| 169 | |
| 170 | {{{#!html |
| 171 | <table align=center cellpadding=10 width=50%> |
| 172 | <tr> |
| 173 | <td><center><img src="http://www.orbit-lab.org/raw-attachment/wiki/Other/Summer/2015/aSDR3/Exp2.2.jpg" height=300><center></td> |
| 174 | <td><center><img src="http://www.orbit-lab.org/raw-attachment/wiki/Other/Summer/2015/aSDR3/Exp2.3.jpg" height=300><center></td> |
| 175 | </tr> |
| 176 | <tr> |
| 177 | <td colspan="2"><center><b>Figure 7. Constellation and FFT Plot<b><center></td> |
| 178 | </tr> |
| 179 | </table> |
| 180 | }}} |
| 181 | |
| 182 | {{{#!html |
| 183 | <table align=center cellpadding=10 width=50%> |
| 184 | <tr> |
| 185 | <td><center><img src="http://www.orbit-lab.org/raw-attachment/wiki/Other/Summer/2015/aSDR3/Exp2.4.jpg" height=300><center></td> |
| 186 | <td><center><img src="http://www.orbit-lab.org/raw-attachment/wiki/Other/Summer/2015/aSDR3/Exp2.5.jpg" height=300><center></td> |
| 187 | </tr> |
| 188 | <tr> |
| 189 | <td colspan="2"><center><b>Figure 8. Waterfall Plot<b><center></td> |
| 190 | </tr> |
| 191 | </table> |
| 192 | }}} |