212 | | === Experiment 3: Varying Bandwidths === |
213 | | |
214 | | === Experiment 4: TDD with Varying Bandwidths === |
| 212 | === Experiment 3: eNB and UE GUI === |
| 213 | |
| 214 | {{{#!html |
| 215 | <table align=center cellpadding=10 width=50%> |
| 216 | <tr> |
| 217 | <td><center><img src="http:www.orbit-lab.org/raw-attachment/wiki/Other/Summer/2015/aSDR3/eNB-GUI.png" height=300></center></td> |
| 218 | <td><center><img src="http:www.orbit-lab.org/raw-attachment/wiki/Other/Summer/2015/aSDR3/UE-GUI.png" height=300></center></td> |
| 219 | </tr> |
| 220 | </table> |
| 221 | }}} |
| 222 | === Experiment 4: Varying Bandwidths === |
| 223 | |
| 224 | === Experiment 5: TDD with Varying Bandwidths === |