7 | | ||= **Poster** =||= **Project !Presentation/Website** =||= **Team Photo** =|| |
8 | | |||||||| |
9 | | |||||||| '''Smart Monitoring of Environmental Dynamics Using Smart Cars and Drones''' [[BR]] Ryan Wang^([=#ug UG])^, Jeffrey Cheng^([=#ug UG])^, Justin Wain^([=#ug UG])^, Chenhao Liu^([=#ug UG])^, David Yi^([=#hs HS])^, Masha Musthafa^([=#hs HS])^ || |
10 | | || [[Image(P01.jpg, width=300)]][[BR]]([raw-attachment:P01.pdf PDF]) || [[Image(S01.jpg, width=300)]][[BR]]([raw-attachment:S01.pdf PDF] ) ([/wiki/other/summer/2019/smart-monitoring website]) || [[Image(T01.jpg, width=300)]] || |
11 | | |||||||| |
12 | | |||||||| '''Radio Spectrum Characterization''' [[BR]] Ashton Sopher^([=#ug UG])^, Ryan Davis^([=#ug UG])^, Andrew Xu^([=#hs HS])^ || |
13 | | || [[Image(P02.jpg, width=300)]][[BR]]([raw-attachment:P02.pdf PDF]) || [[Image(S02.jpg, width=300)]][[BR]]([raw-attachment:S02.pdf PDF]) ([/wiki/other/summer/2019/radio-spectrum website]) || [[Image(T02.jpg, width=300)]] || |
14 | | |||||||| |
15 | | |||||||| '''Smart Intersection Traffic Modeling''' [[BR]] William Yubeaton^([=#ug UG])^, Justine Catli^([=#ug UG])^, Pierre Engelstein^([=#ug UG])^, Hicham Elalam^([=#ug UG])^ || |
16 | | || [[Image(P03.jpg, width=300)]][[BR]]([raw-attachment:P03.pdf PDF]) || [[Image(S03.jpg, width=300)]][[BR]]([raw-attachment:S03.pdf PDF]) ([https://jlc5627.wixsite.com/smartintersection website]) || [[Image(T03.jpg, width=300)]] || |
17 | | |||||||| |
18 | | |||||||| '''Self Driving Vehicular Environment''' [[BR]] Yati Patel^([=#ug UG])^, Gregor Radovic^([=#ug UG])^, Shaurya Sanghvi^([=#ug UG])^, Elie Baaklini^([=#ug UG])^, Brian Cheng^([=#ug UG])^, Shubham Rustagi^([=#ug UG])^, Diksha Prakash^([=#gr GR])^, Aashna Mehta^([=#hs HS])^, Aaryamik Verma^([=#hs HS])^, Rohan Vij^([=#hs HS])^, Lincoln Roth^([=#hs HS])^ || |
19 | | || [[Image(P04.jpg, width=300)]][[BR]]([raw-attachment:P04.pdf PDF]) || [[Image(S04.jpg, width=300)]][[BR]]([raw-attachment:S04.pdf PDF]) ([https://shauryas99.github.io/WinLABIntersection19/ website]) || [[Image(T04.jpg, width=300)]] || |
20 | | |||||||| |
21 | | |||||||| '''mmWave-Based Activity Recognition''' [[BR]] Soo Min Kwon^([=#ug UG])^, Shreya Patel^([=#ug UG])^, Christine Mathews^([=#ug UG])^, Wesam Saleh^([=#hs HS])^, Allen Zhang^([=#hs HS])^ || |
22 | | || [[Image(P05.jpg, width=300)]][[BR]]([raw-attachment:P05.pdf PDF]) || [[Image(S05.jpg, width=300)]][[BR]]([raw-attachment:S05.pdf PDF]) ([https://mmxviii.wixsite.com/mmwave website]) || [[Image(T05.jpg, width=300)]] || |
23 | | |||||||| |
24 | | |||||||| '''Biological Impacts of Radio Spectrum Transmissions''' [[BR]] Joseph Florentine^([=#ug UG])^, Bhargav Singaraju^([=#ug UG])^, Justin Yu^([=#hs HS])^ || |
25 | | || [[Image(P06.jpg, width=300)]][[BR]]([raw-attachment:P06.pdf PDF]) || [[Image(S06.jpg, width=300)]][[BR]]([raw-attachment:S06.pdf PDF]) ([/wiki/other/summer/2019/bee-project website]) || [[Image(T06.jpg, width=300)]] || |
26 | | |||||||| |
27 | | |||||||| ''''Virtual Reality Escape Room''' [[BR]] Michael Yakubov^([=#ug UG])^, Manish Kewalramani^([=#ug UG])^, Louis Duret^([=#ug UG])^, Ula Bitinaitis^([=#hs HS])^, Flora Cai^([=#hs HS])^, Ishani Dave^([=#hs HS])^, Shivam Patel^([=#hs HS])^, Kishan Patel^([=#hs HS])^ || |
28 | | || [[Image(P07.jpg, width=300)]][[BR]]([raw-attachment:P07.pdf PDF]) || [[Image(S07.jpg, width=300)]][[BR]]([raw-attachment:S07.pdf PDF]) ([https://louisduret85.wixsite.com/stemvr-winlab-escape website]) || [[Image(T07.jpg, width=300)]] || |
29 | | |||||||| |
30 | | |||||||| '''Blockchain for Smart Healthcare''' [[BR]] Nicholas Heah^([=#ug UG])^, Avinash Kumar^([=#hs HS])^ || |
31 | | || [[Image(P08.jpg, width=300)]][[BR]]([raw-attachment:P08.pdf PDF]) || [[Image(S08.jpg, width=300)]][[BR]]([raw-attachment:S08.pdf PDF]) ([/wiki/other/summer/2019/blockchain website]) || [[Image(T08.jpg, width=300)]] || |
32 | | |||||||| |
33 | | |||||||| '''Real-time Fitness Assistance via !WiFi''' [[BR]] Justin Esposito^([=#ug UG])^, Sachin Mathew^([=#ug UG])^, Amit Patel^([=#ug UG])^, Rishika Sakhuja^([=#hs HS])^, Kushan Misra^([=#hs HS])^ || |
34 | | || [[Image(P09.jpg, width=300)]][[BR]]([raw-attachment:P09.pdf PDF]) || [[Image(S09.jpg, width=300)]][[BR]]([raw-attachment:S09.pdf PDF]) ([/wiki/other/summer/2019/fitness-assist website]) || [[Image(T09.jpg, width=300)]] || |
35 | | |||||||| |
36 | | |||||||| '''Intelligent 5G Cellular Environment''' [[BR]] Mareesh Issar^([=#gr GR])^ || |
37 | | || [[Image(P10.jpg, width=300)]][[BR]]([raw-attachment:P10.pdf PDF]) || [[Image(S10.jpg, width=300)]][[BR]]([raw-attachment:S10.pdf PDF]) ([/wiki/other/summer/2019/smart-5g website]) || [[Image(T10.jpg, width=300)]] || |
38 | | |||||||| |
39 | | |||||||| '''AR Visualization''' [[BR]] Ajinkya Patankar^([=#gr GR])^, Weiping Jiao^([=#ug UG])^ || |
40 | | || [[Image(P11.jpg, width=300)]][[BR]]([raw-attachment:P11.pdf PDF]) || [[Image(S11.jpg, width=300)]][[BR]]([raw-attachment:S11.pdf PDF]) ([/wiki/other/summer/2019/ar-visualization website]) || [[Image(T11.jpg, width=300)]] || |
41 | | |||||||| |
42 | | |||||||| '''Automatic Air Quality Filter''' [[BR]] Naser Haroon^([=#ug UG])^, Daniel Chen^([=#hs HS])^ || |
43 | | || [[Image(P12.jpg, width=300)]][[BR]]([raw-attachment:P12.pdf PDF]) || [[Image(S12.jpg, width=300)]][[BR]]([raw-attachment:S12.pdf PDF]) (website) || [[Image(T12.jpg, width=300)]] || |
44 | | |||||||| |
45 | | |||||||| '''Deep Learning Methods for Traffic Data Classification''' [[BR]] Kartik Rattan^([=#gr GR])^, Kuhu Halder^([=#hs HS])^ || |
46 | | || [[Image(P13.jpg, width=300)]][[BR]]([raw-attachment:P13.pdf PDF]) || [[Image(S13.jpg, width=300)]][[BR]]([raw-attachment:S13.pdf PDF]) ([https://deeplearningmethods.wixsite.com/classification website]) || [[Image(T13.jpg, width=300)]] || |
47 | | |||||||| |
48 | | |||||||| '''System and Method for Automatic Calibration of Acoustic Devices''' [[BR]] Zhenzhou (Tom) Qi^([=#ug UG])^ || |
49 | | || [[Image(P14.jpg, width=300)]][[BR]]([raw-attachment:P14.pdf PDF]) || [[Image(S14.jpg, width=300)]][[BR]]([raw-attachment:S14.pdf PDF]) || [[Image(T14.jpg, width=300)]] || |
50 | | |||||||| |
51 | | |||||||| |
52 | | |||||| '''Open House Photo Gallery''' || |
53 | | || [[Image(E01.jpg, width=300)]] || [[Image(E02.jpg, width=300)]] || [[Image(E03.jpg, width=300)]] || |
54 | | || [[Image(E04.jpg, width=300)]] || [[Image(E07.jpg, width=300)]] || [[Image(E06.jpg, width=300)]] || |
55 | | |||||| [[Image(E05.jpg, width=900)]] || |
| 7 | |
| 8 | ||= Poster =||= Project !Presentation/Website =||= Team Photo =|| |
| 9 | |||||||| |
| 10 | |||||||| '''Smart Monitoring of Environmental Dynamics Using Smart Cars and Drones''' [[BR]] Ryan Wang^([=#ug UG])^, Jeffrey Cheng^([=#ug UG])^, Justin Wain^([=#ug UG])^, Chenhao Liu^([=#ug UG])^, David Yi^([=#hs HS])^, Masha Musthafa^([=#hs HS])^ || |
| 11 | || [[Image(P01.jpg, width=300)]][[BR]]([raw-attachment:P01.pdf PDF]) || [[Image(S01.jpg, width=300)]][[BR]]([raw-attachment:S01.pdf PDF] ) ([/wiki/other/summer/2019/smart-monitoring website]) || [[Image(T01.jpg, width=300)]] || |
| 12 | |||||||| |
| 13 | |||||||| '''Radio Spectrum Characterization''' [[BR]] Ashton Sopher^([=#ug UG])^, Ryan Davis^([=#ug UG])^, Andrew Xu^([=#hs HS])^ || |
| 14 | || [[Image(P02.jpg, width=300)]][[BR]]([raw-attachment:P02.pdf PDF]) || [[Image(S02.jpg, width=300)]][[BR]]([raw-attachment:S02.pdf PDF]) ([/wiki/other/summer/2019/radio-spectrum website]) || [[Image(T02.jpg, width=300)]] || |
| 15 | |||||||| |
| 16 | |||||||| '''Smart Intersection Traffic Modeling''' [[BR]] William Yubeaton^([=#ug UG])^, Justine Catli^([=#ug UG])^, Pierre Engelstein^([=#ug UG])^, Hicham Elalam^([=#ug UG])^ || |
| 17 | || [[Image(P03.jpg, width=300)]][[BR]]([raw-attachment:P03.pdf PDF]) || [[Image(S03.jpg, width=300)]][[BR]]([raw-attachment:S03.pdf PDF]) ([https://jlc5627.wixsite.com/smartintersection website]) || [[Image(T03.jpg, width=300)]] || |
| 18 | |||||||| |
| 19 | |||||||| '''Self Driving Vehicular Environment''' [[BR]] Yati Patel^([=#ug UG])^, Gregor Radovic^([=#ug UG])^, Shaurya Sanghvi^([=#ug UG])^, Elie Baaklini^([=#ug UG])^, Brian Cheng^([=#ug UG])^, Shubham Rustagi^([=#ug UG])^, Diksha Prakash^([=#gr GR])^, Aashna Mehta^([=#hs HS])^, Aaryamik Verma^([=#hs HS])^, Rohan Vij^([=#hs HS])^, Lincoln Roth^([=#hs HS])^ || |
| 20 | || [[Image(P04.jpg, width=300)]][[BR]]([raw-attachment:P04.pdf PDF]) || [[Image(S04.jpg, width=300)]][[BR]]([raw-attachment:S04.pdf PDF]) ([https://shauryas99.github.io/WinLABIntersection19/ website]) || [[Image(T04.jpg, width=300)]] || |
| 21 | |||||||| |
| 22 | |||||||| '''mmWave-Based Activity Recognition''' [[BR]] Soo Min Kwon^([=#ug UG])^, Shreya Patel^([=#ug UG])^, Christine Mathews^([=#ug UG])^, Wesam Saleh^([=#hs HS])^, Allen Zhang^([=#hs HS])^ || |
| 23 | || [[Image(P05.jpg, width=300)]][[BR]]([raw-attachment:P05.pdf PDF]) || [[Image(S05.jpg, width=300)]][[BR]]([raw-attachment:S05.pdf PDF]) ([https://mmxviii.wixsite.com/mmwave website]) || [[Image(T05.jpg, width=300)]] || |
| 24 | |||||||| |
| 25 | |||||||| '''Biological Impacts of Radio Spectrum Transmissions''' [[BR]] Joseph Florentine^([=#ug UG])^, Bhargav Singaraju^([=#ug UG])^, Justin Yu^([=#hs HS])^ || |
| 26 | || [[Image(P06.jpg, width=300)]][[BR]]([raw-attachment:P06.pdf PDF]) || [[Image(S06.jpg, width=300)]][[BR]]([raw-attachment:S06.pdf PDF]) ([/wiki/other/summer/2019/bee-project website]) || [[Image(T06.jpg, width=300)]] || |
| 27 | |||||||| |
| 28 | |||||||| ''''Virtual Reality Escape Room''' [[BR]] Michael Yakubov^([=#ug UG])^, Manish Kewalramani^([=#ug UG])^, Louis Duret^([=#ug UG])^, Ula Bitinaitis^([=#hs HS])^, Flora Cai^([=#hs HS])^, Ishani Dave^([=#hs HS])^, Shivam Patel^([=#hs HS])^, Kishan Patel^([=#hs HS])^ || |
| 29 | || [[Image(P07.jpg, width=300)]][[BR]]([raw-attachment:P07.pdf PDF]) || [[Image(S07.jpg, width=300)]][[BR]]([raw-attachment:S07.pdf PDF]) ([https://louisduret85.wixsite.com/stemvr-winlab-escape website]) || [[Image(T07.jpg, width=300)]] || |
| 30 | |||||||| |
| 31 | |||||||| '''Blockchain for Smart Healthcare''' [[BR]] Nicholas Heah^([=#ug UG])^, Avinash Kumar^([=#hs HS])^ || |
| 32 | || [[Image(P08.jpg, width=300)]][[BR]]([raw-attachment:P08.pdf PDF]) || [[Image(S08.jpg, width=300)]][[BR]]([raw-attachment:S08.pdf PDF]) ([/wiki/other/summer/2019/blockchain website]) || [[Image(T08.jpg, width=300)]] || |
| 33 | |||||||| |
| 34 | |||||||| '''Real-time Fitness Assistance via !WiFi''' [[BR]] Justin Esposito^([=#ug UG])^, Sachin Mathew^([=#ug UG])^, Amit Patel^([=#ug UG])^, Rishika Sakhuja^([=#hs HS])^, Kushan Misra^([=#hs HS])^ || |
| 35 | || [[Image(P09.jpg, width=300)]][[BR]]([raw-attachment:P09.pdf PDF]) || [[Image(S09.jpg, width=300)]][[BR]]([raw-attachment:S09.pdf PDF]) ([/wiki/other/summer/2019/fitness-assist website]) || [[Image(T09.jpg, width=300)]] || |
| 36 | |||||||| |
| 37 | |||||||| '''Intelligent 5G Cellular Environment''' [[BR]] Mareesh Issar^([=#gr GR])^ || |
| 38 | || [[Image(P10.jpg, width=300)]][[BR]]([raw-attachment:P10.pdf PDF]) || [[Image(S10.jpg, width=300)]][[BR]]([raw-attachment:S10.pdf PDF]) ([/wiki/other/summer/2019/smart-5g website]) || [[Image(T10.jpg, width=300)]] || |
| 39 | |||||||| |
| 40 | |||||||| '''AR Visualization''' [[BR]] Ajinkya Patankar^([=#gr GR])^, Weiping Jiao^([=#ug UG])^ || |
| 41 | || [[Image(P11.jpg, width=300)]][[BR]]([raw-attachment:P11.pdf PDF]) || [[Image(S11.jpg, width=300)]][[BR]]([raw-attachment:S11.pdf PDF]) ([/wiki/other/summer/2019/ar-visualization website]) || [[Image(T11.jpg, width=300)]] || |
| 42 | |||||||| |
| 43 | |||||||| '''Automatic Air Quality Filter''' [[BR]] Naser Haroon^([=#ug UG])^, Daniel Chen^([=#hs HS])^ || |
| 44 | || [[Image(P12.jpg, width=300)]][[BR]]([raw-attachment:P12.pdf PDF]) || [[Image(S12.jpg, width=300)]][[BR]]([raw-attachment:S12.pdf PDF]) (website) || [[Image(T12.jpg, width=300)]] || |
| 45 | |||||||| |
| 46 | |||||||| '''Deep Learning Methods for Traffic Data Classification''' [[BR]] Kartik Rattan^([=#gr GR])^, Kuhu Halder^([=#hs HS])^ || |
| 47 | || [[Image(P13.jpg, width=300)]][[BR]]([raw-attachment:P13.pdf PDF]) || [[Image(S13.jpg, width=300)]][[BR]]([raw-attachment:S13.pdf PDF]) ([https://deeplearningmethods.wixsite.com/classification website]) || [[Image(T13.jpg, width=300)]] || |
| 48 | |||||||| |
| 49 | |||||||| '''System and Method for Automatic Calibration of Acoustic Devices''' [[BR]] Zhenzhou (Tom) Qi^([=#ug UG])^ || |
| 50 | || [[Image(P14.jpg, width=300)]][[BR]]([raw-attachment:P14.pdf PDF]) || [[Image(S14.jpg, width=300)]][[BR]]([raw-attachment:S14.pdf PDF]) || [[Image(T14.jpg, width=300)]] || |
| 51 | |||||||| |
| 52 | |||||||| |
| 53 | |||||| '''Open House Photo Gallery''' || |
| 54 | || [[Image(E01.jpg, width=300)]] || [[Image(E02.jpg, width=300)]] || [[Image(E03.jpg, width=300)]] || |
| 55 | || [[Image(E04.jpg, width=300)]] || [[Image(E07.jpg, width=300)]] || [[Image(E06.jpg, width=300)]] || |
| 56 | |||||| [[Image(E05.jpg, width=900)]] || |