| 1 | = 2021 Summer Research Program Virtual Open House = |
| 2 | |
| 3 | == Friday, August 6th, 2021 - 10:00AM—12:00PM == |
| 4 | |
| 5 | |
| 6 | ||= '''Poster''' =||= '''Project Presentation''' =||= '''Team Photo''' =|| |
| 7 | |||||||| [https://www.orbit-lab.org/wiki/Other/Summer/2021/MobileUserAuthenticationViaDeepLearning Mobile User Authentication via Deep Learning] [[BR]] Aditi Satish^GR^, Daniel Liu^UG^, Sharad Prasad^UG^, Emily Gao^HS^, David Man^HS^ || |
| 8 | || [[Image(P01.jpg, width=300)]][[BR]]([raw-attachment:P01.pdf PDF]) || [[Image(S01.jpg, width=300)]][[BR]]([raw-attachment:S01.pdf PDF] ) () || [[Image(T01.png, width=300)]] || |
| 9 | |||||||| |
| 10 | |||||||| [https://yc1128.wixsite.com/transinfo-to-energy Quantifying the Transformation of Information to Energy] [[BR]] Katherine Moreira^UG^, Yunhyuk Chang^UG^, Evan Xie^HS^ || |
| 11 | || [[Image(P02.jpg, width=300)]][[BR]]([raw-attachment:P02.pdf PDF]) || [[Image(S02.jpg, width=300)]][[BR]]([raw-attachment:S02.pdf PDF] ) () || [[Image(T02.jpg, width=300)]] || |
| 12 | |||||||| |
| 13 | |||||||| [https://www.orbit-lab.org/wiki/TrackingBeeMovementsWinlab2021 Tracking bee movements with machine learning] [[BR]] Joel Paley^UG^, Justin Yu^UG^, Arnesh Kumar Issar^UG^, Jack Bessen^UG^, Nikhil Sampath^HS^ || |
| 14 | || [[Image(P03.jpg, width=300)]][[BR]]([raw-attachment:P03.pdf PDF]) || [[Image(S03.jpg, width=300)]][[BR]]([raw-attachment:S03.pdf PDF] ) () || [[Image(T03.png, width=300)]] || |
| 15 | |||||||| |
| 16 | |||||||| Smart City Traffic Simulator [[BR]] Afreen Fatima^UG^, Sebastian Teslic^UG^, Mohammed Awais Zubair^UG^, Sheza Bajwa^HS^, Ana Obradovic^HS^ || |
| 17 | || [[Image(P04.png, width=300)]][[BR]]([raw-attachment:P04.pdf PDF]) || [[Image(S04.png, width=300)]][[BR]]([raw-attachment:"S04.pdf" PDF] ) () || [[Image(T04.png, width=300)]] || |
| 18 | |||||||| |
| 19 | |||||||| Real-time machine learning on the embedded devices [[BR]] Nelusha Dias^UG^, David Banyamin^UG^ || |
| 20 | || [[Image(P05.jpg, width=300)]][[BR]]([raw-attachment:P05.pdf PDF]) || [[Image(S05.jpg, width=300)]][[BR]]([raw-attachment:S05.pdf PDF] ) () || [[Image(T05.png, width=300)]] || |
| 21 | |||||||| |
| 22 | |||||||| [https://www.orbit-lab.org/wiki/Other/Summer/2021/Spectrum Distributed Spectrum Sensing and Channel Assignment] || Zhile Li^GR^, Samuel Sayles^UG^, Aditya Srivastava^HS^ || |
| 23 | || [[Image(P06.jpg, width=300)]][[BR]]([raw-attachment:P06.pdf PDF]) || [[Image(S06.jpg, width=300)]][[BR]]([raw-attachment:S06.pdf PDF] ) () || [[Image(T06.jpg, width=300)]] || |
| 24 | |||||||| |
| 25 | |||||||| [https://www.orbit-lab.org/wiki/Other/Summer/2021/SelfDrivingVehicle Self-Driving Vehicle] [[BR]] Zhuohuan Li^GR^, Sandeep Alankar^UG^, Anthony Siu^UG^, Adas Bankauskas^UG^, Malav Majmudar^UG^, Abia Mallick^UG^, Lohith Bodipati^HS^, Aayush Agnihotri^HS^ || |
| 26 | || [[Image(P07.jpg, width=300)]][[BR]]([raw-attachment:P07.pdf PDF]) || [[Image(S07.jpg, width=300, width=300)]][[BR]]([raw-attachment:S07.pdf PDF] ) () || [[Image(T07.jpg, width=300)]] || |
| 27 | |||||||| |
| 28 | |||||||| [https://danielmaevsky.wixsite.com/winlab-binary-nn High speed training using binary neural networks] [[BR]] Sachin J. Mathew^UG^, Daniel Chen^UG^, Daniel Maevsky^UG^, Thomas Forzani^UG^, Serena Zhang^HS^ || |
| 29 | || [[Image(P08.jpg, width=300)]][[BR]]([raw-attachment:P08.pdf PDF]) || [[Image(S08.jpg, width=300)]][[BR]]([raw-attachment:S08.pdf PDF] ) () || [[Image(T08.jpg, width=300)]] || |
| 30 | |||||||| |
| 31 | |||||||| [https://shivanshp13.wixsite.com/fpga-2021 FPGA implementation of object detection] [[BR]] Vrishin Patel^UG^, Aayushi Kasera^UG^, Shivansh Patel^UG^, Shivam Patel^UG^, Arjun Bidani^HS^ || |
| 32 | || [[Image(P09.jpg, width=300)]][[BR]]([raw-attachment:P09.pdf PDF]) || [[Image(S09.jpg, width=300)]][[BR]]([raw-attachment:S09.pdf PDF] ) () || [[Image(T09.jpg, width=200)]] || |
| 33 | |||||||| |
| 34 | |||||||| [https://www.orbit-lab.org/wiki/Other/Summer/2021/SocialDistancing Analyzing Social Distancing Based on Sensory Inputs] [[PR]] Taqiya Ehsan^UG^, Aryan Doshi^UG^, Maya Shankar^UG^, Justin Ding^UG^, Sonia Batheja^HS^, Ansh Bhatti^HS^ || |
| 35 | || [[Image(P10.jpg, width=300)]][[BR]]([raw-attachment:P10.pdf PDF]) || [[Image(S10.jpg, width=300)]][[BR]]([raw-attachment:S10.pdf PDF] ) () || [[Image(T10.jpg, width=300)]] || |
| 36 | |||||||| |
| 37 | |||||||| https://npai60.wixsite.com/maestro Using Machine Learning for IoT] [[BR]] Nandana Pai^UG^, Dhyanashri Raman^HS^ || |
| 38 | || [[Image(P11.jpg, width=300)]][[BR]]([raw-attachment:P11.pdf PDF]) || [[Image(S11.jpg, width=300)]][[BR]]([raw-attachment:S11.pdf PDF] ) () || [[Image(T11.jpg, width=150)]] || |
| 39 | |||||||| |
| 40 | |||||||| [https://www.orbit-lab.org/wiki/MillimeterWaveProjectWinlab2021 Characterizing 5G Leakage on Passive Weather Sensing Spectrum Bands] [[BR]] Noam Hirschorn^UG^ || |
| 41 | || [[Image(P12.jpg, width=300)]][[BR]]([raw-attachment:P12.pdf PDF]) || [[Image(S12.jpg, width=300)]][[BR]]([raw-attachment:S12.pdf PDF] ) () || [[Image(T12.jpg, width=300)]] || |
| 42 | |||||||| |
| 43 | |
| 44 | Legend: |
| 45 | * [=#gr] GR - Graduate student |
| 46 | * [=#ug] UG - Undergraduate student |
| 47 | * [=#hs] HS - High School student |