| 1 | [[TOC(Other/Summer/2024/*, depth=1, heading=2024 Summer Internship Projects)]] |
| 2 | |
| 3 | = 2024 WINLAB Summer Internship = |
| 4 | |
| 5 | [wiki:/Other/Summer/2024/OH2024 Summer Internship Open House (August 7, 2024)]. |
| 6 | |
| 7 | Weekly presentations: Thursday at 2:00 PM |
| 8 | |
| 9 | == Projects == |
| 10 | |
| 11 | || Project || Participants || Group Weekly Meeting || |
| 12 | || [wiki:/Other/Summer/2024/mRFID Multistatic RFID interrogation & localization with Cosmos!/Orbit] || || TBD || |
| 13 | || [wiki:/Other/Summer/2024/oCloud Cloud-native O-RAN] || || TBD || |
| 14 | || [wiki:/Other/Summer/2024/aRvR AR/VR visualization of data] || || TBD || |
| 15 | || [wiki:/Other/Summer/2024/ml5G Machine Learning for Enabling 5G and Satellite Network Coexistence in FR3 Spectrum] || || TBD || |
| 16 | || [wiki:/Other/Summer/2024/mR Magic Room: Device-free sensing of People using batteryless tags and machine learning] || || TBD || |
| 17 | || [wiki:/Other/Summer/2024/cCM Channel Measurement Campaign for Data Analytics in Wireless Networks] || || TBD || |
| 18 | || [wiki:/Other/Summer/2024/sD Self-Driving Vehicular Project] || || TBD || |
| 19 | || [wiki:/Other/Summer/2024/cE5g COSMOS Emulation of 5G and Satellite Network Coexistence in FR3 Spectrum] || || TBD || |
| 20 | || [wiki:/Other/Summer/2024/dT Digital twin for network energy consumption] || || TBD || |
| 21 | || [wiki:/Other/Summer/2024/pD Plant Doctor: batteryless basckatter radio sensors for plants and agriculture] || || TBD || |
| 22 | || [wiki:/Other/Summer/2024/arM AR Mural] || || TBD || |
| 23 | || [wiki:/Other/Summer/2024/mmWave Convergence of mmWave and UHF batteryless ultra-low cost RFID technology] || || TBD || |
| 24 | || [wiki:/Other/Summer/2024/Developing an LLM-Based System Architecture for Semantic Understanding in Smart Spaces || || TBD || |
| 25 | || [wiki:/Other/Summer/2024/rT Real-time, robust, and reliable (R^3) machine learning over wireless networks] || || TBD || |
| 26 | || [wiki:/Other/Summer/2024/dCI Data Center Infrastructure Management] || || TBD || |
| 27 | || [wiki:/Other/Summer/2024/rPV Remotely Piloted Vehicles] || || TBD || |
| 28 | || [wiki:/Other/Summer/2024/aiBD AI for behavioral discovery] || || TBD || |
| 29 | || [wiki:/Other/Summer/2024/pLS Privacy Leakage Study and Protection for Virtual Reality Devices] || || TBD || |
| 30 | || [wiki:/Other/Summer/2024/pMA Programmable Metamaterial Antenna for Physical Layer Security] || || TBD || |
| 31 | || [wiki:/Other/Summer/2024/5GE 5G Edge Cloud Application] || || TBD || |
| 32 | || [wiki:/Other/Summer/2024/wS Weather Sensing] || || TBD || |
| 33 | || [wiki:/Other/Summer/2024/bC Breadboard Computer] || || TBD || |
| 34 | |
| 35 | |
| 36 | Notes |
| 37 | |
| 38 | * [=#gr] GR - Graduate student |
| 39 | * [=#ug] UG - Undergraduate student |
| 40 | * [=#hs] HS - High School student |