Changes between Version 2 and Version 3 of Other/Summer/2024


Ignore:
Timestamp:
Jun 3, 2024, 9:56:59 PM (6 months ago)
Author:
seskar
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Other/Summer/2024

    v2 v3  
    1010
    1111||  Project  ||  Participants  ||  Group Weekly Meeting  ||
    12 || [wiki:/Other/Summer/2024/mRFID Multistatic RFID interrogation & localization with Cosmos/Orbit] || || TBD ||
    13 || [wiki:/Other/Summer/2024/oCloud Cloud-native O-RAN] || || TBD ||
    14 || [wiki:/Other/Summer/2024/aRvR AR/VR visualization of data] || || TBD ||
    15 || [wiki:/Other/Summer/2024/ml5G Machine Learning for Enabling 5G and Satellite Network Coexistence in FR3 Spectrum] || || TBD ||
    16 || [wiki:/Other/Summer/2024/mR Magic Room: Device-free sensing of People using batteryless tags and machine learning] || || TBD ||
    17 || [wiki:/Other/Summer/2024/cCM Channel Measurement Campaign for Data Analytics in Wireless Networks] || || TBD ||
    18 || [wiki:/Other/Summer/2024/sD Self-Driving Vehicular Project] || || TBD ||
    19 || [wiki:/Other/Summer/2024/cE5g COSMOS Emulation of 5G and Satellite Network Coexistence in FR3 Spectrum] || || TBD ||
    20 || [wiki:/Other/Summer/2024/dT Digital twin for network energy consumption] || || TBD ||
    21 || [wiki:/Other/Summer/2024/pD Plant Doctor: batteryless basckatter radio sensors for plants and agriculture] || || TBD ||
    22 || [wiki:/Other/Summer/2024/arM AR Mural] || || TBD ||
    23 || [wiki:/Other/Summer/2024/mmWave Convergence of mmWave and UHF batteryless ultra-low cost RFID technology] || || TBD ||
    24 || [wiki:/Other/Summer/2024/Developing an LLM-Based System Architecture for Semantic Understanding in Smart Spaces || || TBD ||
    25 || [wiki:/Other/Summer/2024/rT Real-time, robust, and reliable (R^3) machine learning over wireless networks] || || TBD ||
    26 || [wiki:/Other/Summer/2024/dCI Data Center Infrastructure Management] || || TBD ||
    27 || [wiki:/Other/Summer/2024/rPV Remotely Piloted Vehicles] || || TBD ||
    28 || [wiki:/Other/Summer/2024/aiBD AI for behavioral discovery] || || TBD ||
    29 || [wiki:/Other/Summer/2024/pLS Privacy Leakage Study and Protection for Virtual Reality Devices] || || TBD ||
    30 || [wiki:/Other/Summer/2024/pMA Programmable Metamaterial Antenna for Physical Layer Security] || || TBD ||
    31 || [wiki:/Other/Summer/2024/5GE 5G Edge Cloud Application] || || TBD ||
    32 || [wiki:/Other/Summer/2024/wS Weather Sensing] || || TBD ||
    33 || [wiki:/Other/Summer/2024/bC Breadboard Computer] || || TBD ||
     12|| [wiki:/Other/Summer/2024/mRFID Multistatic RFID interrogation & localization with Cosmos/Orbit] || Dimitrios Angelou^UG^ || TBD ||
     13|| [wiki:/Other/Summer/2024/aRvR AR/VR visualization of data] || Alexander Kim^UG^, Amanda Lau^UG^, Catzby Paul^UG^, David Zhao^UG^, Samhitha Sangaraju^UG^, Vir Vaidya^UG^ || TBD ||
     14|| [wiki:/Other/Summer/2024/ml5G Machine Learning for Enabling 5G and Satellite Network Coexistence in FR3 Spectrum] || Aman Grandhi^UG^, Christos Anastasios  Bovolis^UG^, Aadhil Anvar^GR^ || TBD ||
     15|| [wiki:/Other/Summer/2024/mR Magic Room: Device-free sensing of People using batteryless tags and machine learning] || Xiang^UG^, Aly Mustafa^UG^ || TBD ||
     16|| [wiki:/Other/Summer/2024/cCM Channel Measurement Campaign for Data Analytics in Wireless Networks] || Despoina Kallirroi Kosmopoulou^UG^, Archisa Arora,^UG^, Prakshab Adhikari^UG^ || TBD ||
     17|| [wiki:/Other/Summer/2024/sD Self-Driving Vehicular Project] || Aaron Cruz^UG^, Arya Shetty^UG^, Brandon Cheng^UG^, Tommy Chu^UG^, Vineal Sunkara^UG^, Divya Krishna^HS^, Siddarth Malhotra^HS^ || TBD ||
     18|| [wiki:/Other/Summer/2024/cE5g COSMOS Emulation of 5G and Satellite Network Coexistence in FR3 Spectrum] || Parth Karekar^UG^ || TBD ||
     19|| [wiki:/Other/Summer/2024/dT Digital twin for network energy consumption] || Abhiram S. Vemuri^UG^ || TBD ||
     20|| [wiki:/Other/Summer/2024/pD Plant Doctor: batteryless basckatter radio sensors for plants and agriculture] || Sam-Fone Cheung^GR^, Shriya Das^UG^ || TBD ||
     21|| [wiki:/Other/Summer/2024/arM AR Mural] || Jovana Lekic^UG^, Nima Fallah^UG^, Nishi Agrawal^HS^, Suhani Sengupta^HS^, Sachin Kandan^HS^ || TBD ||
     22|| [wiki:/Other/Summer/2024/lLM Developing an LLM-Based System Architecture for Semantic Understanding in Smart Spaces] || Haejin Song^UG^, Dominic Catena^UG^, Sathvik Samant^HS^, Jonathan Duran ^HS^, Jose Rubio^HS^ || TBD ||
     23|| [wiki:/Other/Summer/2024/rT Real-time, robust, and reliable (R^3) machine learning over wireless networks] || Akshar Vedantham^UG^, Kirthana Ram^UG^, Varun Kota^UG^ || TBD ||
     24|| [wiki:/Other/Summer/2024/dCI Data Center Infrastructure Management] || Alexander Kotelnikov^HS^, Jinun Kim^HS^, Ryan Baik^HS^, Samuel Kudrna^HS^ || TBD ||
     25|| [wiki:/Other/Summer/2024/rPV Remotely Piloted Vehicles] || Daniel Mahany^HS^, Dhruv Ramaswamy^HS^, Nandini Venkatesh^HS^  || TBD ||
     26|| [wiki:/Other/Summer/2024/aiBD AI for behavioral discovery] || Adarsh Narayanan^HS^, Benjamin Yu^HS^, Elias Xu^HS^, Shreyas Musuku^HS^ || TBD ||
     27|| [wiki:/Other/Summer/2024/pLS Privacy Leakage Study and Protection for Virtual Reality Devices] || Dirk Catpo Risco^HS^, Brandon Son^HS^, Brody^HS^, Emily Yao^HS^ || TBD ||
     28|| [wiki:/Other/Summer/2024/pMA Programmable Metamaterial Antenna for Physical Layer Security] || Dylan Turner^UG^, Prachi Patel^UG^ || TBD ||
     29|| [wiki:/Other/Summer/2024/5GE 5G Edge Cloud Application] || Damon Lin^UG^, Ji Wu^UG^, Matthew Arigo^UG^, Steven Nguyen^UG^ || TBD ||
     30|| [wiki:/Other/Summer/2024/wS Weather Sensing] || Mark Moroney^UG^, John Allen Manego^UG^ || TBD ||
     31|| [wiki:/Other/Summer/2024/bC Breadboard Computer] || Dilan Gandhi^UG^, Rithvik Madiraju^UG^ || TBD ||
    3432
    3533