| Version 64 (modified by , 4 months ago) ( diff ) | 
|---|
2025 Summer Internship Projects
- CityOS
 - Cloud-native O-RAN & O-RAN Testing Curriculum Development
 - AR Mural
 - Overview
 - Power-efficient Visual Perception for AR Glasses
 - Project Title: Quantum and Quantum-Inspired Computing for Large-Scale …
 - Project Title: Quantum and Quantum-Inspired Computing for Large-Scale …
 - Project Title: Quantum and Quantum-Inspired Computing for Large-Scale …
 - Real-time, robust, and reliable (R3) machine learning over wireless …
 - Self Driving Vehicular Project
 
2025 WINLAB Summer Internship
Summer Internship Open House (August 7, 2025).
Weekly presentations: Thursday 12:30 PM - 1:30 PM
Projects
| Project | Participants | Group Weekly Meeting | 
| O-RAN Testing Curriculum Development | Ayden WhelessUG, Rahul BijuGR, Joseph MalkasianUG, Sonia MalhotraUG, Hasini NandyalaHS | Thursday 10AM | 
| Plant Doctor: batteryless backscatter radio sensors for plants and agriculture | Ryan SukhaiUG, Taha TouilUG, Tyler DalpeUG, Rishabh RamaswamyHS | TBD | 
| 5G Edge Cloud Application | Andrew MichaelUG, Rahul RajkumarUG | Tuesday 2:30PM | 
| CityOS | Steven HuangUG, Aryan UpadhyayUG, Rohan SadaGR, Anjali KapilavaiHS | Tuesday 2:30PM | 
| Real-time, robust, and reliable (R^3^) machine learning over wireless networks | Ayaan QayyumGR, Madhav SubramaniyamUG, Hasan AliUG, Nihal Abdul MuneerGR, Joshua MenezesGR | TBD | 
| AI for behavioral discovery | Audrey ShinUG, Dhruv DaiyaUG | Tuesday 2PM | 
| Simultaneous communications and sensing | Florian QuintUG | TBD | 
| Visual Perception for AR Glasses | Neil SamantUG, Arshia GargUG | Tuesday 10AM | 
| Quantum and Quantum-Inspired Computing for Large-Scale NOMA-MIMO Wireless Networks | Alexander MarkleyGR, Jeffrey TangUG, Shehzad SultanUG, Brian ChaconUG, Oskar IwaniukUG | Tuesday 10AM | 
| Digital Twin for Network Energy Consumption | Andy GarciaUG, Hanshal Chandrashekara ReddyUG, Jinun Kim HS | Monday 1PM | 
| COSMOS Emulation of 5G and Satellite Network Coexistence in FR3 Spectrum | Nihal ShahUG, Arjun PrabhalaUG | TBD | 
| Self Driving Vehicular Project | Michelle GutweinUG, Christopher LeeUG, Thierry AntoineHS, Varun ChirravuriHS, Anjali KapilavaiHS | TBD | 
| Machine Learning for Enabling 5G and Satellite Network Coexistence in FR3 Spectrum | Audrey WangUG, Tulika PuniaHS, Srishti HazraHS | Wednesday 2PM | 
| AR/VR Visualization of Data | Azra BanoUG, Dominic CatenaUG, Aiden AnnisUG, Kashvi ShahUG | Monday 11AM | 
| Cloud-native O-RAN | Sree Harshitha JonnalagaddaGR, Dominic CatenaUG, Dhruv RamaswamyHS | Thursday 10AM | 
| AR Mural | Hans WassermannUG, Maelle MevelUG, Amithi PathakUG, Heeun KimHS, Bomie JunHS | Monday 11AM | 
| SASS | Maahin RathinagiriswaranGR, Melanie PriasUG, Juhyeon PaikUG, Edric CalderonHS, Jaime BalladaresHS | Tuesday 2PM | 
| LLM-Based Activity Recognition Using VR Headsets | Jerry HuangHS, Leon DuHS | TBD | 
Notes
- GR - Graduate student
 - UG - Undergraduate student
 - HS - High School student
 
  Note:
 See   TracWiki
 for help on using the wiki.
    