| 1 | = SUMMER RESEARCH PROGRAM OPEN HOUSE = |
| 2 | == Friday, August 15, 2014 - 11:00AM—1:30PM == |
| 3 | |
| 4 | |||||||| Featured Talk || |
| 5 | |||| Kumar Ramaswamy, Co-founder/President igolgi Inc:[[BR]][raw-attachment:Entrepreneurship.pdf "A Perspective on Entrepreneurship"] |||| [[Image(P1.jpg, width=200, align=center)]] || |
| 6 | |||||||| Posters || |
| 7 | || Aishwarya Babu[[BR]][https://dl.dropboxusercontent.com/u/98992183/summer_website/index.html Experiments and Tutorials using LabWiki] || [[Image(poster01.jpg, width=200)]][[BR]]([raw-attachment:poster01.pdf PDF]) || Jin Bing Lin^([#ug UG])^, Saumya Soman, Anthony Yang^([#ug UG])^, Yash Sanghavi^([#hs HS])^[[BR]][https://sites.google.com/site/minijarviswinlab/ Mini Jarvis: Live Annotations with Glass] || [[Image(poster02.jpg, width=200)]][[BR]]([raw-attachment:poster02.pdf PDF]) || |
| 8 | || Jonathan Chang, Wei Chen, Xiao Cheng[[BR]][https://sites.google.com/a/scarletmail.rutgers.edu/sdr_tdma/home SDR: TDMA] || [[Image(poster03.jpg, width=200)]][[BR]]([raw-attachment:poster03.pdf PDF]) || Victoria Lin^([#hs HS])^, Aleksandra Kostic^([#hs HS])^[[BR]][wiki:2014/vlin ORBIT Aggregate Visualization] || [[Image(wiki:2014/vlin:VLin.jpg, width=200)]] [[BR]] ( [raw-attachment:VLin.pdf:wiki:2014/vlin PDF] ) || |
| 9 | || Newton Xie^([#hs HS])^[[BR]][wiki:2014/nxie PARKNET: Tagging Traffic Featrues form Satellite and Street] || [[Image(wiki:2014/nxie:NXie.jpg, width=200)]] [[BR]] ( [raw-attachment:NXie.pdf:wiki:2014/nxie PDF] ) || Eric Chang^([#hs HS])^[[BR]][wiki:2014/echang Crowdsourcing Vehicle Sensing Data] || [[Image(wiki:2014/echang:EChang.jpg, width=200)]] [[BR]] ( [raw-attachment:EChang.pdf:wiki:2014/echang PDF] ) || |
| 10 | || Kem Alimole, Sneha Reddy Bojja, Haoyang Yu [[BR]][https://sites.google.com/site/jukeboxsocialstreaming/ MobilityFirst: Jukebox - Social Streaming Application] || [[Image(poster04.jpg, width=200)]] [[BR]] ( [raw-attachment:poster04.pdf PDF] ) || Matthew D'Angiolillo^([#ug UG])^, Joseph Azzolini^([#ug UG])^, Philip Chan^([#ug UG])^, Felipe Loose^([#ug UG])^, Vidur Nayyar^([#ug UG])^, Sean Duffy^([#hs HS])^[[BR]][http://sites.google.com/site/winlabss/ SDR: Spectrum Sensing] || [[Image(poster05.jpg, width=200)]] [[BR]] ( [raw-attachment:poster05.pdf PDF] ) || |
| 11 | || Su Paricharn^([#ug UG])^, Haran Nallasivan^([#ug UG])^, Sriram Gidugu^([#ug UG])^, Xiaoyu Yu [[BR]][https://sites.google.com/site/wooofsup/ Email From the Dog] || [[Image(poster06.jpg, width=200)]] [[BR]] ( [raw-attachment:poster06.pdf PDF] ) || Ashley Weaver^([#ug UG])^, Daniel Bordak^([#ug UG])^, Erin Corrado^([#ug UG])^, Pierre Michel^([#ug UG])^, Jocelyn Moron^([#ug UG])^, Casey Chow^([#hs HS])^[[BR]][http://dbordak.github.io/gesture-drone/ Drone] || [[Image(poster07.jpg, width=200)]] [[BR]] ( [raw-attachment:poster07.pdf PDF] ) || |
| 12 | || Tingyu Chen, Zhiyang Wang, Naixuan Ma, Jiaqi Guo [[BR]][https://sites.google.com/site/peekaroundcorner/home Psychic: Peek Around the Corner with Glass] || [[Image(poster08.jpg, width=200)]] [[BR]] ( [raw-attachment:poster08.pdf PDF] ) || Shravan Sriram[[BR]][https://sites.google.com/site/edgeawareinterdomain/ MobilityFirst: Edge-Aware Inter-Domain Routing Implementation] || [[Image(poster09.jpg, width=200)]] [[BR]] ( [raw-attachment:poster09.pdf PDF] ) || |
| 13 | || Jing Zhong, Ziyu Chen[[BR]]!MobilityFirst: Global Name Resolution Service Implementation || [[Image(poster10.jpg, width=200)]] [[BR]] ( [raw-attachment:poster10.pdf PDF] ) || Casey Chow^([#hs HS])^, Sean Duffy^([#hs HS])^[[BR]][http://digitxp.github.io/episto Episto] || [[Image(poster11.jpg, width=200)]] [[BR]] ( [raw-attachment:poster11.pdf PDF] ) || |
| 14 | == Photo Gallery == |
| 15 | |
| 16 | || [[Image(P2.jpg, width=200)]] || [[Image(P3.jpg, width=200)]] || [[Image(P4.jpg, width=200)]] || [[Image(P5.jpg, width=200)]] || [[Image(P6.jpg, width=200)]] || |