Version 10 (modified by 11 years ago) ( diff ) | ,
---|
Calibration Report
Table of Contents
- DARPA Spectrum Challenge
- DARPA Spectrum Challenge Q&A
- Tutorial for Hurdle3-like experiment
- Tournament game example !#1
- Match Execution Framework (Post Preliminary)
- Bot Images
- Tournament Scripts
- Match Visualization
- Calibration Report
- Image Validation Procedure (Preliminary Torunament)
- Image Validation Procedure (Final Tournament)
Primary Arena
TX/RX | 1-1 | 1-2 | 2-1 | 7-7 | 13-13 | 19-19 | 19-20 | 20-19 |
node1-1 | — | -7.65 | -27.12 | -35.55 | -42.61 | -41.85 | -62.63 | -40.55 |
node1-2 | -20.12 | — | -25.37 | -48.74 | -40.85 | -40.21 | -37.94 | -37.47 |
node2-1 | -14.41 | -12.11 | — | -35.55 | -34.57 | -42.82 | -40.90 | -40.84 |
node7-7 | -44.92 | -27.79 | -35.29 | — | -43.01 | -42.10 | -43.69 | -42.69 |
node13-13 | -44.88 | -39.33 | -47.20 | -38.71 | — | -27.60 | -30.76 | -35.54 |
node19-19 | -44.52 | -47.06 | -51.24 | -47.77 | -43.61 | — | -10.55 | -26.12 |
node19-20 | -59.21 | -43.46 | -51.08 | -48.69 | -39.34 | -27.55 | — | -21.02 |
node20-19 | -47.31 | -53.12 | -55.76 | -42.57 | -26.08 | -20.96 | -19.75 | — |
Secondary Arena
TX/RX | 1-19 | 2-19 | 2-20 | 8-13 | 14-7 | 19-1 | 20-1 | 20-2 |
node1-19 | — | -26.30 | -30.81 | -31.33 | -30.92 | -31.69 | -29.94 | -48.20 |
node2-19 | -6.64 | — | -21.73 | -30.42 | -43.49 | -72.15 | -41.68 | -41.49 |
node2-20 | -12.38 | -21.86 | — | -32.69 | -49.15 | -44.28 | -49.35 | -55.13 |
node8-13 | -40.83 | -39.94 | -61.89 | — | -40.51 | -43.02 | -40.69 | -45.18 |
node14-7 | -65.42 | -42.34 | -39.52 | -43.24 | — | -44.45 | -41.23 | -50.13 |
node19-1 | -42.00 | -55.77 | -48.80 | -36.93 | -28.39 | — | -10.21 | -19.82 |
node20-1 | -55.46 | -74.78 | -63.82 | -63.23 | -57.95 | -35.75 | — | -42.60 |
node20-2 | -33.31 | -51.40 | -42.32 | -35.35 | -34.43 | -14.11 | -9.02 | — |
Sunday, February 16th 2014
id | node1-1 | node1-2 | node1-19 | node2-1 | node2-19 | node2-20 | node7-7 | node8-13 | node13-13 | node14-7 | node19-1 | node19-19 | node19-20 | node20-1 | node20-2 | node20-19 |
node1-1 | - | -10.75 | -35.38 | -11.96 | -25.91 | -29.69 | -27.19 | -27.78 | -33.49 | -27.47 | -24.56 | -40.07 | 0.00 | -28.70 | -34.24 | -28.97 |
node1-2 | -15.26 | - | -26.28 | -25.15 | -33.67 | -32.45 | -31.26 | -28.15 | -31.18 | -23.98 | -21.99 | -34.31 | -29.73 | -36.28 | -26.09 | -39.61 |
node1-19 | -29.20 | -23.29 | - | -21.16 | -11.90 | -18.43 | -31.43 | -20.27 | -32.53 | -20.13 | -32.02 | -27.53 | -20.01 | -22.60 | -31.68 | -41.34 |
node2-1 | -10.86 | -11.05 | -36.59 | - | -26.87 | -37.92 | -23.62 | -23.63 | -24.62 | -29.35 | -26.61 | -34.85 | -41.05 | -24.53 | -32.13 | -36.56 |
node2-19 | -29.90 | -33.99 | -10.84 | -26.35 | - | -14.99 | -37.05 | -30.59 | -27.32 | -37.56 | -45.27 | -29.75 | -25.95 | -35.77 | -34.58 | -28.35 |
node2-20 | -32.88 | -30.68 | -11.22 | -39.02 | -12.30 | - | -32.82 | -25.87 | -25.06 | -26.06 | -29.52 | -30.22 | -32.45 | -30.85 | -37.86 | -35.38 |
node7-7 | -42.64 | -26.68 | -28.83 | -40.83 | -28.36 | -38.41 | - | -16.52 | -32.67 | -35.65 | -32.40 | -30.66 | -28.80 | -24.54 | -39.65 | -36.29 |
node8-13 | -33.04 | -28.46 | -28.49 | -38.85 | -38.08 | -24.88 | -31.34 | - | 0.00 | -28.37 | -38.22 | -34.00 | -28.42 | -30.20 | -39.82 | -39.45 |
node13-13 | -29.59 | -26.06 | -24.52 | -23.37 | -29.81 | -24.09 | -34.26 | -14.25 | - | -22.08 | -36.75 | -22.47 | -24.84 | -28.87 | -25.60 | -25.56 |
node14-7 | -34.05 | -30.05 | -29.77 | -34.07 | -34.64 | -39.44 | -29.99 | -25.30 | -23.81 | - | -35.60 | -22.10 | -29.98 | -25.23 | -40.92 | -33.69 |
node19-1 | -44.58 | -31.09 | -46.90 | -37.78 | -28.17 | 0.00 | -30.83 | -28.67 | -30.08 | -19.70 | - | -34.55 | -39.40 | -10.95 | -11.74 | -28.64 |
node19-19 | -36.19 | -34.50 | -32.78 | -33.52 | -28.86 | -30.31 | -33.66 | -33.36 | -17.32 | -32.11 | -31.12 | - | -10.77 | -34.06 | -32.02 | -16.40 |
node19-20 | -29.69 | -26.45 | -23.73 | -36.03 | -25.12 | -26.62 | -33.48 | -32.05 | -24.68 | -26.52 | -30.00 | -17.95 | - | -31.61 | -33.53 | -14.81 |
node20-1 | -49.42 | -42.09 | -40.30 | -58.40 | -46.37 | -46.75 | -44.57 | -49.90 | -37.44 | -37.04 | -23.42 | -48.81 | -42.79 | - | -25.27 | -55.52 |
node20-2 | -40.50 | -30.89 | -23.99 | -37.38 | -39.29 | -27.93 | -26.48 | -27.87 | -20.83 | -23.65 | -11.72 | -34.16 | -55.85 | -10.95 | - | -36.16 |
node20-19 | -30.73 | -30.97 | -28.26 | -37.41 | -26.85 | -30.63 | -25.55 | -40.68 | -12.45 | -26.51 | -28.91 | -11.18 | -11.66 | -33.50 | -33.25 | - |
Note:
See TracWiki
for help on using the wiki.