| 10 | |
| 11 | === bsc02.outdoor === |
| 12 | |
| 13 | || Interface || MAC Address || Function || Logical Location || Port || Physical Location || |
| 14 | || eth0 || 68:05:CA:13:B0:98 || Data || Outdoor data || || top port on card || |
| 15 | || eth1 || 68:05:CA:13:B0:99 || Experimenter Access || Outdoor Control || || bottom port on card || |
| 16 | || eth2 || 00:03:1d:0a:98:d5 || Basestation || Measurement || || Left Onboard port || |
| 17 | || eth3 || 00:03:1d:0a:98:d6 || Control || Internal || || Right Onboard port || |
| 18 | || CM || 00:20:4a:d5:95:17 || Node Control || Outdoor CM || || Rear || |
| 19 | |